Snap hook DIN 5299 C, Zinc Plated
Size | Dimension(mm) | W.L.L | N.W. |
(mm) | A | B | C | D | L | (lbs) | (g/pc) |
4*40 | 20 | 7 | 7 | 4 | 40 | 200 | 6 |
5*50 | 25 | 8 | 7 | 5 | 50 | 220 | 16 |
6*60 | 30 | 9 | 8 | 6 | 60 | 260 | 28 |
7*70 | 35 | 10 | 8 | 7 | 70 | 400 | 45 |
8*80 | 40 | 12 | 9 | 8 | 80 | 500 | 63 |
9*90 | 45 | 12 | 10 | 9 | 90 | 550 | 90 |
10*100 | 50 | 16 | 11 | 10 | 100 | 770 | 125 |
11*120 | 57 | 18 | 16 | 11 | 120 | 990 | 192 |
12*140 | 67 | 20 | 19 | 12 | 140 | 1200 | 250 |
13*160 | 74 | 22 | 25 | 13 | 160 | 1400 | 350 |
14*180 | 86 | 22 | 35 | 14 | 180 | 1600 | 455 |
15*200 | 90 | 26 | 37 | 15 | 200 | 1800 | 618 |
Snap hook with Eye DIN 5299 A, Zinc Plated
Size | Dimension(mm) | WLL | N.W. |
(mm) | A | B | C | D | L | (lbs) | (g/pc) |
4*40 | 20 | 5 | 7 | 4 | 40 | 200 | 85 |
5*50 | 25 | 5 | 7 | 5 | 50 | 220 | 18 |
6*60 | 30 | 5 | 8 | 6 | 60 | 260 | 30 |
7*70 | 35 | 7 | 8 | 7 | 70 | 400 | 50 |
8*80 | 40 | 10 | 9 | 8 | 80 | 500 | 70 |
9*90 | 45 | 10 | 10 | 9 | 90 | 550 | 98 |
10*100 | 50 | 13 | 11 | 10 | 100 | 770 | 142 |
11*120 | 57 | 13 | 16 | 11 | 120 | 990 | 210 |
12*140 | 67 | 15 | 19 | 12 | 140 | 1200 | 275 |
13*160 | 74 | 17 | 25 | 13 | 160 | 1400 | 358 |
Snap hook with Screw DIN 5299 D, Zinc Plated
Size | Dimension(mm) | WLL | N.W. |
(mm) | A | B | C | D | L | (lbs) | (g/pc) |
5*50 | 25 | 8 | 7 | 5 | 50 | 220 | 20 |
6*60 | 30 | 9 | 8 | 6 | 60 | 260 | 30 |
7*70 | 35 | 10 | 8 | 7 | 70 | 400 | 50 |
8*80 | 40 | 12 | 9 | 8 | 80 | 500 | 75 |
9*90 | 45 | 12 | 10 | 9 | 90 | 550 | 98 |
10*100 | 50 | 15 | 11 | 10 | 100 | 770 | 160 |
11*120 | 57 | 18 | 16 | 11 | 120 | 990 | 210 |
12*140 | 67 | 20 | 19 | 12 | 140 | 1200 | 270 |
13*160 | 74 | 22 | 25 | 13 | 160 | 1400 | 360 |
14*180 | 86 | 22 | 35 | 14 | 180 | 1600 | 510 |
Snap hook with Eye and Screw, Zinc Plated
Size | Dimension(mm) | WLL | N.W. |
(mm) | A | B | C | D | L | (lbs) | (g/pc) |
5*50 | 25 | 5 | 7 | 5 | 50 | 220 | 21 |
6*60 | 30 | 5 | 8 | 6 | 60 | 260 | 32 |
7*70 | 35 | 7 | 8 | 7 | 70 | 400 | 50 |
8*80 | 40 | 10 | 9 | 8 | 80 | 500 | 77 |
9*90 | 45 | 10 | 10 | 9 | 90 | 550 | 99 |
10*100 | 50 | 13 | 11 | 10 | 100 | 770 | 162 |
11*120 | 57 | 13 | 16 | 11 | 120 | 990 | 220 |
12*140 | 67 | 15 | 19 | 12 | 140 | 1200 | 280 |
13*160 | 74 | 17 | 25 | 13 | 160 | 1400 | 370 |
Straight Snap hook DIN 5299 Form B, Zinc Plated
Size | Dimension(mm) | WLL | N.W. |
(mm) | A | C | D | L | (lbs) | (g/pc) |
5*50 | 25 | 7 | 5 | 50 | 220 | 17 |
6*60 | 30 | 8 | 6 | 60 | 260 | 25 |
7*70 | 35 | 8 | 7 | 70 | 400 | 44 |
8*80 | 40 | 9 | 8 | 80 | 500 | 66 |
9*90 | 45 | 10 | 9 | 90 | 550 | 93 |
10*100 | 50 | 11 | 10 | 100 | 770 | 130 |
11*120 | 57 | 16 | 11 | 120 | 990 | 185 |
12*140 | 67 | 19 | 12 | 140 | 1200 | 250 |
Simplex Snap With Swivel Nickel Plated
Nickel plated steel simplex snap hooks with swivel Easily push in the spring loaded hook Available in 10 lengths from 25mm to 120mm.
Size | N.W.(g/pc) | N.W.(g/pc) |
(mm) | snap only | with swivel |
25 | 3 | 4.5 |
30 | 4 | 5 |
40 | 7 | 9 |
50 | 12.5 | 15 |
60 | 15 | 23 |
70 | 22 | 32 |
80 | 37 | 50 |
90 | 56 | 65 |
100 | 68 | 73 |
120 | 85 | 92 |