Data Sheet of Wire Rope Sockets
US Type Mooring Wire Open Spelter Sockets (US416)
Diameter | Dimensions(mm) |
(in) | A | C | D | F | J | L |
1/4 | 115.8 | 23.1 | 17.5 | 9.7 | 57 | 40 |
5/16-3/8 | 123 | 20.6 | 20.6 | 12.7 | 57 | 44.5 |
7/16-1/2 | 141.2 | 25.4 | 25.4 | 14.2 | 64 | 51 |
9/16-5/8 | 171.5 | 32 | 30 | 17.5 | 76 | 64 |
3/4 | 202 | 38.1 | 38.1 | 20.6 | 89 | 76 |
7/8 | 235 | 44.5 | 44.5 | 23.9 | 102 | 89 |
1 | 268 | 50.8 | 50.8 | 28.7 | 114 | 102 |
1 1/8 | 300 | 57.2 | 57.2 | 31.8 | 127 | 117 |
1-1/4-1-3/8 | 335 | 63.5 | 63.5 | 38.1 | 140 | 127 |
1 1/2 | 384 | 76.2 | 70 | 41.4 | 152 | 152 |
1 5/8 | 413 | 76.2 | 76.2 | 44.5 | 165 | 165 |
1-3/4-1/7/8 | 464 | 89 | 89 | 51 | 191 | 178 |
2-2-1/8 | 546 | 102 | 95.3 | 57 | 216 | 229 |
2-1/4-2-3/8 | 597 | 114.3 | 108 | 63.5 | 229 | 254 |
2-1/2-2-5/8 | 648 | 127 | 120.7 | 73 | 248 | 273 |
2-3/4-2-7/8 | 692 | 133.4 | 127 | 79 | 279 | 279 |
3-3-1/8 | 737 | 146 | 133.4 | 86 | 305 | 286 |
3-1/4-3-3/8 | 784 | 159 | 140 | 92 | 330 | 298 |
3-1/2-3-5/8 | 845 | 171.5 | 152.4 | 98.6 | 356 | 318 |
3-3/4-4 | 921 | 191 | 177.8 | 108 | 381 | 343 |
US Type Mooring wire Closed Spelter Sockets (US417)
Diameter | Dimensions(mm) |
(in) | A | B | C | D | F | J | H |
1/4 | 11.43 | 12.7 | 38 | 22.4 | 9.7 | 57 | 13 |
5/16-3/8 | 124 | 16 | 43 | 24.6 | 12.7 | 57 | 18 |
7/16-1/2 | 138.2 | 18 | 51 | 30 | 14.2 | 64 | 22 |
9/16-5/8 | 160.3 | 1 | 67 | 36 | 19.5 | 76 | 25 |
3/4 | 192 | 27 | 76 | 42 | 20.6 | 89 | 32 |
7/8 | 222.3 | 32 | 92 | 48 | 23.9 | 102 | 38 |
1 | 251 | 35 | 105 | 58 | 28.7 | 114 | 44 |
1 1/8 | 279 | 38 | 114 | 65 | 31.8 | 127 | 51 |
1-1/4-1-3/8 | 308 | 41.4 | 135 | 71.4 | 38.1 | 140 | 57 |
1 1/2 | 354 | 49 | 135 | 81 | 41.4 | 152 | 64 |
1 5/8 | 384 | 54 | 146 | 83 | 44.5 | 165 | 70 |
1-3/4-1/7/8 | 438 | 56 | 171 | 95 | 51 | 191 | 76 |
2-2-1/8 | 495 | 62 | 194 | 111 | 57 | 216 | 83 |
2-1/4-2-3/8 | 537 | 67 | 216 | 127 | 63.5 | 229 | 92 |
2-1/2-2-5/8 | 597 | 79 | 241 | 140 | 73 | 248 | 102 |
2-3/4-2-7/8 | 645 | 79 | 273 | 159 | 79 | 279 | 124 |
3-3-1/8 | 686 | 83 | 392 | 171 | 86 | 305 | 133 |
3-1/4-3-3/8 | 743 | 102 | 311 | 184 | 92 | 330 | 146 |
3-1/2-3-5/8 | 787 | 102 | 330 | 197 | 98.6 | 356 | 159 |
3-3/4-4 | 845 | 108 | 362 | 216 | 108 | 381 | 178 |
US Type Wedge Sockets (US421)
Diameter | Dimension(in) |
(in) | A | B | C | D | P | T | U | V |
3/8 | 5.63 | 2.77 | 0.81 | 0.81 | 1.56 | 0.44 | 1.25 | 1.38 |
1/2 | 6.81 | 3.55 | 1 | 1 | 1.94 | 0.53 | 1.75 | 1.88 |
5/8 | 8.16 | 4.36 | 1.25 | 1.19 | 2.25 | 0.69 | 2 | 2.19 |
3/4 | 9.78 | 4.81 | 1.5 | 1.38 | 2.62 | 0.78 | 2.34 | 2.56 |
7/8 | 11.16 | 4.65 | 1.75 | 1.63 | 3.12 | 0.88 | 2.69 | 2.94 |
1 | 12.75 | 5.08 | 2 | 2 | 3.75 | 1.03 | 2.88 | 3.28 |
1 1/8 | 14.38 | 5.51 | 2.25 | 2.25 | 4.25 | 1.19 | 3.13 | 3.56 |
1 1/4 | 16 | 7.94 | 2.5 | 2.5 | 4.75 | 1.31 | 3.38 | 3.81 |
JIS type Open wire rope sockets
Diameter | Dimensions(mm) |
(mm) | D | d | B | L | L1 | L3 | t | t1 |
10 | 14 | 19 | 33 | 144 | 66 | 56 | 6 | 8 |
12 | 16 | 21 | 35 | 159 | 73 | 61 | 7 | 9 |
14 | 18 | 23 | 37 | 176 | 81 | 67 | 8 | 11 |
16 | 20 | 25 | 40 | 193 | 88 | 74 | 9 | 13 |
18 | 23 | 28 | 43 | 210 | 95 | 81 | 11 | 15 |
20 | 25 | 31 | 47 | 227 | 103 | 86 | 13 | 18 |
22 | 30 | 34 | 52 | 245 | 111 | 93 | 14 | 20 |
24 | 32 | 37 | 56 | 262 | 119 | 98 | 16 | 22 |
25 | 33 | 40 | 60 | 281 | 127 | 106 | 18 | 24 |
28 | 36 | 43 | 65 | 298 | 135 | 111 | 19 | 26 |
30 | 38 | 46 | 68 | 316 | 143 | 118 | 21 | 28 |
32 | 40 | 49 | 72 | 335 | 151 | 125 | 23 | 31 |
34 | 42 | 52 | 75 | 353 | 159 | 131 | 25 | 33 |
36 | 44 | 55 | 80 | 373 | 168 | 138 | 26 | 35 |
38 | 47 | 58 | 84 | 392 | 177 | 144 | 27 | 36 |
40 | 49 | 61 | 88 | 413 | 186 | 153 | 29 | 38 |
42 | 52 | 64 | 92 | 434 | 196 | 160 | 30 | 40 |
45 | 54 | 70 | 101 | 474 | 214 | 175 | 33 | 44 |
48 | 57 | 73 | 104 | 494 | 223 | 183 | 35 | 46 |
50 | 60 | 76 | 109 | 516 | 233 | 191 | 36 | 48 |
53 | 63 | 79 | 113 | 536 | 242 | 199 | 38 | 50 |
56 | 66 | 83 | 119 | 567 | 256 | 211 | 40 | 53 |
60 | 70 | 90 | 129 | 619 | 279 | 232 | 44 | 57 |
63 | 74 | 93 | 133 | 641 | 289 | 240 | 46 | 58 |
JIS type closed wire rope sockets
Diameter | Dimensions(mm) |
(mm) | D | B | C | L | L1 | H | R |
10 | 14 | 32 | 15 | 144 | 66 | 18 | 28 |
12 | 16 | 34 | 17 | 159 | 73 | 20 | 32 |
14 | 18 | 37 | 19 | 176 | 81 | 22 | 35 |
16 | 20 | 40 | 21 | 193 | 88 | 24 | 38 |
18 | 23 | 43 | 24 | 210 | 95 | 27 | 41 |
20 | 25 | 47 | 26 | 227 | 103 | 30 | 44 |
22 | 30 | 52 | 29 | 245 | 111 | 33 | 48 |
24 | 32 | 56 | 31 | 262 | 119 | 36 | 51 |
25 | 33 | 60 | 34 | 281 | 127 | 39 | 54 |
28 | 36 | 65 | 36 | 298 | 135 | 41 | 58 |
30 | 38 | 68 | 39 | 316 | 143 | 44 | 61 |
32 | 40 | 72 | 42 | 335 | 151 | 47 | 64 |
34 | 42 | 75 | 44 | 353 | 159 | 50 | 68 |
36 | 44 | 80 | 47 | 373 | 168 | 53 | 72 |
38 | 47 | 84 | 47 | 392 | 177 | 56 | 75 |
40 | 49 | 88 | 52 | 413 | 186 | 59 | 79 |
42 | 52 | 92 | 54 | 434 | 196 | 61 | 83 |
45 | 54 | 101 | 60 | 474 | 214 | 67 | 91 |
48 | 57 | 104 | 62 | 494 | 223 | 70 | 95 |
50 | 60 | 109 | 65 | 516 | 233 | 73 | 99 |
53 | 63 | 113 | 67 | 536 | 242 | 76 | 103 |
56 | 66 | 119 | 71 | 567 | 256 | 80 | 109 |
60 | 70 | 129 | 78 | 619 | 279 | 87 | 119 |
63 | 74 | 133 | 81 | 641 | 289 | 90 | 123 |
Still not find the material handling equipment you need, Contact Titansuhe for custom wire sling parts.