Date Sheet of Ungalvanized Steel Wire Rope 6x19
Nominal Diameter | Approx weight | Nominal Tensile Strength |
kg/100m | Minimum Breaking Strength (kN) |
1570N/mm2 | 1770N/mm2 | 1960N/mm2 |
mm | NF/SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
3 | 3.11/3.03 | 3.43 | 4.34 | 4.69 | 4.89 | 5.29 | 5.41 | 5.85 |
4 | 5.54/5.39 | 6.1 | 7.71 | 8.34 | 8.69 | 9.4 | 9.62 | 10.4 |
5 | 8.65/8.43 | 9.53 | 12 | 13 | 13.6 | 14.7 | 15 | 16.2 |
6 | 12.50/12.10 | 13.7 | 17.4 | 18.8 | 19.6 | 21.2 | 21.6 | 23.4 |
7 | 17.00/16.50 | 18.7 | 23.6 | 25.5 | 26.6 | 28.8 | 29.4 | 31.8 |
8 | 22.10/21.60 | 24.4 | 30.8 | 33.4 | 34.8 | 37.6 | 38.5 | 41.6 |
9 | 28.00/27.30 | 30.9 | 39 | 42.2 | 44 | 47.6 | 48.7 | 52.7 |
10 | 34.60/33.70 | 38.1 | 48.2 | 52.1 | 54.3 | 58.8 | 60 | 65.7 |
11 | 41.90/40.80 | 46.1 | 58.3 | 63.1 | 65.8 | 71.1 | 72.8 | 78.7 |
12 | 49.80/48.50 | 54.9 | 69.4 | 75.1 | 78.2 | 84.6 | 86.6 | 93.7 |
13 | 58.50/57.00 | 64.4 | 81.5 | 88.1 | 91.8 | 99.3 | 101 | 110 |
14 | 67.80/66.10 | 74.7 | 94.5 | 102 | 107 | 115 | 118 | 127 |
16 | 88.60/86.30 | 97.5 | 123 | 133 | 139 | 150 | 154 | 166 |
18 | 112/109 | 123 | 156 | 169 | 176 | 190 | 195 | 210 |
20 | 138/135 | 152 | 193 | 208 | 217 | 235 | 240 | 260 |
22 | 167/163 | 184 | 233 | 252 | 263 | 284 | 291 | 315 |
24 | 199/194 | 219 | 278 | 300 | 313 | 338 | 346 | 374 |
26 | 234/228 | 258 | 326 | 352 | 367 | 397 | 406 | 440 |
28 | 271/264 | 299 | 378 | 409 | 426 | 461 | 471 | 510 |
30 | 311/303 | 343 | 434 | 469 | 489 | 529 | 541 | 585 |
32 | 354/345 | 390 | 494 | 534 | 556 | 602 | 616 | 666 |
34 | 400/390 | 440 | 557 | 603 | 628 | 679 | 695 | 752 |
36 | 448/437 | 494 | 625 | 676 | 704 | 762 | 780 | 843 |
38 | 500/487 | 550 | 696 | 753 | 785 | 849 | 868 | 940 |
40 | 554/539 | 610 | 771 | 834 | 869 | 940 | 962 | 1041 |
42 | 610/594 | 672 | 850 | 919 | 959 | 1040 | 1061 | 1147 |
44 | 670/652 | 738 | 933 | 1010 | 1050 | 1140 | 1164 | 1260 |
46 | 732/713 | 806 | 1020 | 1100 | 1150 | 1240 | 1273 | 1376 |
48 | 797/776 | 878 | 1110 | 1200 | 1250 | 1350 | 1386 | 1499 |
50 | 865/843 | 953 | 1200 | 1300 | 1360 | 1470 | 1504 | 1626 |
52 | 936/911 | 1030 | 1300 | 1410 | 1470 | 1590 | 1627 | 1759 |
54 | 1010/983 | 1110 | 1410 | 1520 | 1580 | 1710 | 1754 | 1897 |
56 | 1090/1060 | 1190 | 1510 | 1630 | 1700 | 1840 | 1887 | 2040 |
Titansuhe have wire rope sling components bulk wholesale at competitive prices, which provide more secure, reliable, durable, and efficient lifting tools and material handling equipment.