Twisted Drill Bits
Twist bits can be used for drilling products from wood and plastic to metal, but not masonry and concrete products. They are mainly used to drill through metal.
Twist bits can be used for drilling products from wood and plastic to metal, but not masonry and concrete products. They are mainly used to drill through metal.
HSS Twist Drill Bits Material Grade
HSS | Grade | Chemical Composition (%) | Hardness | ||||
W | Mo | Cr | V | Co | |||
HSS | 4241 | 1.5-2.5 | 0.6-1.2 | 3.8-4.4 | 0.5-0.7 | - | 60-61.5HRC |
4341 | 3.5-4.5 | 2.5-3.5 | 3.8-4.4 | 1.2-1.8 | - | 61-63HRC | |
6542(M2) | 5.5-6.75 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | - | 63-66HRC | |
HSS-E Co5 | M35 | 6-6.7 | 4.7-5.2 | 3.8-4.5 | 1.7-2 | 4.5-5.5 | 66-68HRC |
HSS-E Co8 | M42 | 1.15-1.85 | 9-10 | 3.5-4.25 | 0.95-1.35 | 7.75-8.75 | 66-68HRC |
Metric Sizes Setcombination(pcs)
Sizes | 10pcs Set | 13pcs Set | 13pcs Set | 19pcs Set | 25 pcs Set | 99pcs Set | 120pcs Set | 170pcs Set |
1.0mm | 1 | 1 | 1 | 20 | 10 | |||
1.5mm | 1 | 1 | 1 | 16 | 20 | 10 | ||
2.0mm | 1 | 1 | 1 | 1 | 1 | 16 | 15 | 10 |
2.5mm | 1 | 1 | 1 | 1 | 15 | 15 | 10 | |
3.0mm | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 |
3.2mm | 1 | 10 | ||||||
3.5mm | 1 | 1 | 1 | 1 | 8 | 6 | 10 | |
4.0mm | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 10 |
4.5mm | 1 | 1 | 1 | 1 | 3 | 5 | 10 | |
4.8mm | 1 | |||||||
5.0mm | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 10 |
5.5mm | 1 | 1 | 1 | 1 | 2 | 5 | 10 | |
6.0mm | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 10 |
6.5mm | 1 | 1 | 1 | 1 | 2 | 10 | ||
7.0mm | 1 | 1 | 1 | 1 | 4 | 10 | ||
7.5mm | 1 | 1 | 1 | 10 | ||||
8.0mm | 1 | 1 | 1 | 1 | 2 | 3 | 10 | |
8.5mm | 1 | 1 | 5 | |||||
9.0mm | 1 | 1 | 1 | 5 | ||||
9.5mm | 1 | 1 | 5 | |||||
10.0mm | 1 | 1 | 1 | 2 | 1 | 5 | ||
10.5mm | 1 | |||||||
11.0mm | 1 | |||||||
11.5mm | 1 | |||||||
12.0mm | 1 | |||||||
12.5mm | 1 | |||||||
13.0mm | 1 |
DIN 338 standard
Diameter(mm) | Flute length(mm) | overall length(mm) | Diameter(mm) | Flute length(mm) | overall length(mm) | |
0.50 | 6 | 22 | 4.50 | 47 | 80 | |
0.60 | 7 | 24 | 4.60 | 47 | 80 | |
0.70 | 9 | 28 | 4.70 | 47 | 80 | |
0.80 | 10 | 30 | 4.80 | 52 | 86 | |
0.90 | 11 | 32 | 4.90 | 52 | 86 | |
1.00 | 12 | 34 | 5.00 | 52 | 86 | |
1.10 | 14 | 38 | 5.10 | 52 | 86 | |
1.20 | 16 | 38 | 5.20 | 52 | 86 | |
1.30 | 18 | 40 | 5.30 | 52 | 86 | |
1.40 | 18 | 40 | 5.40 | 57 | 93 | |
1.50 | 20 | 43 | 5.50 | 57 | 93 | |
1.60 | 20 | 43 | 5.60 | 57 | 93 | |
1.70 | 22 | 46 | 5.70 | 57 | 93 | |
1.80 | 22 | 46 | 5.80 | 57 | 93 | |
1.90 | 24 | 46 | 5.90 | 57 | 93 | |
2.00 | 24 | 49 | 6.00 | 57 | 93 | |
2.10 | 24 | 49 | 6.10 | 63 | 101 | |
2.20 | 27 | 53 | 6.20 | 63 | 101 | |
2.30 | 27 | 53 | 6.30 | 63 | 101 | |
2.40 | 30 | 57 | 6.40 | 63 | 101 | |
2.50 | 30 | 57 | 6.50 | 63 | 101 | |
2.60 | 30 | 57 | 6.60 | 63 | 101 | |
2.70 | 33 | 61 | 6.70 | 63 | 101 | |
2.80 | 33 | 61 | 6.80 | 69 | 109 | |
2.90 | 33 | 61 | 6.90 | 69 | 109 | |
3.00 | 33 | 61 | 7.00 | 69 | 109 | |
3.10 | 36 | 65 | 7.10 | 69 | 109 | |
3.20 | 36 | 65 | 7.20 | 69 | 109 | |
3.30 | 36 | 65 | 7.30 | 69 | 109 | |
3.40 | 39 | 70 | 7.40 | 69 | 109 | |
3.50 | 39 | 70 | 7.50 | 69 | 109 | |
3.60 | 39 | 70 | 7.60 | 75 | 117 | |
3.70 | 39 | 70 | 7.70 | 75 | 117 | |
3.80 | 43 | 75 | 7.80 | 75 | 117 | |
3.90 | 43 | 75 | 7.90 | 75 | 117 | |
4.00 | 43 | 75 | 8.00 | 75 | 117 | |
4.10 | 43 | 75 | 8.10 | 75 | 117 | |
4.20 | 43 | 75 | 8.20 | 75 | 117 | |
4.30 | 47 | 80 | 8.30 | 75 | 117 | |
4.40 | 47 | 80 | 8.40 | 75 | 117 |
008617815375169
+8617815375169