Data Sheet of Stainless Steel Swivel Jaw and Eye
Swivel Eye and Eye Stainless Steel
Size | Dimension(mm) | W.L.L | N.W. |
(mm) | A | B | C | D | L | (kg) | (kg/pc) |
5 | 23 | 13 | 13 | 5 | 60 | 820 | 0.034 |
6 | 27 | 15 | 15 | 6 | 65 | 1350 | 0.051 |
8 | 36 | 20 | 22 | 8 | 90 | 2500 | 0.12 |
10 | 44 | 24 | 27 | 10 | 115 | 3500 | 0.25 |
13 | 58 | 32 | 35 | 13 | 154 | 6000 | 0.62 |
16 | 71 | 39 | 45 | 16 | 188 | 10800 | 0.95 |
19 | 80 | 41 | 50 | 19 | 231 | 16100 | 1.93 |
22 | 91 | 47 | 52 | 22 | 254 | 22000 | 2.25 |
25 | 113 | 63 | 67 | 25 | 295 | 27000 | 4.45 |
Swivel Eye and Jaw Stainless Steel
Size | Dimension(mm) | W.L.L | N.W. |
(mm) | B | C | D | E | L | (kg) | (kg/pc) |
6 | 12 | 11 | 6 | 15 | 66 | 1350 | 0.06 |
8 | 16 | 16 | 8 | 22 | 94 | 2500 | 0.15 |
10 | 20 | 22 | 10 | 27 | 118 | 3500 | 0.29 |
13 | 26 | 28 | 13 | 35 | 152 | 6000 | 0.63 |
16 | 32 | 37 | 16 | 45 | 188 | 10800 | 1.12 |
19 | 38 | 45 | 19 | 50 | 229 | 27000 | 2 |
Swivel Jaw and Jaw Stainless Steel
Size | Dimension(mm) | W.L.L | N.W. |
(mm) | B | C | D | L | (kg) | (kg/pc) |
6 | 12 | 11 | 6 | 66 | 1350 | 0.07 |
8 | 16 | 16 | 8 | 94 | 2500 | 0.16 |
10 | 20 | 22 | 10 | 118 | 3500 | 0.33 |
13 | 26 | 28 | 13 | 152 | 6000 | 0.74 |
16 | 32 | 37 | 16 | 188 | 10800 | 1.28 |
19 | 38 | 45 | 19 | 229 | 27000 | 2.15 |