Construction: 6x7+FC, 6x7+WSC (7x7)
Specification: DIN3055
Application: Mining, Stay Wire, Logging, Tramway, Marine
Material: AISI304, AISI316, AISI316L
Nominal | Approx | Nominal Tensile Strength |
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
| FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
2 | 1.43 | 1.57 | - | - | 2.35 | 2.54 |
3 | 3.22 | 3.54 | - | - | 5.29 | 5.71 |
4 | 5.72 | 6.29 | - | - | 9.41 | 10.2 |
5 | 8.94 | 9.83 | - | - | 14.7 | 15.9 |
6 | 12.9 | 14.2 | - | - | 21.1 | 22.9 |
7 | 17.5 | 19.3 | - | - | 28.8 | 31.1 |
8 | 22.9 | 25.2 | 33.4 | 36.1 | 37.6 | 40.6 |
9 | 28.9 | 31.8 | 42.2 | 45.6 | 47.6 | 51.4 |
10 | 35.7 | 39.3 | 52.2 | 56.3 | 58.8 | 63.5 |
11 | 43.2 | 47.5 | 63.1 | 68.2 | 71.1 | 76.8 |
12 | 51.5 | 56.7 | 75.1 | 81.1 | 84.7 | 91.5 |
13 | 60.4 | 66.4 | 88.1 | 95.2 | 99.4 | 107 |
14 | 70.1 | 77.1 | 102 | 110 | 115 | 124 |
16 | 91.5 | 101 | 134 | 144 | 151 | 163 |
Construction: 6x19+FC, 6x19+IWRC (7x19)
Specification: DIN3055
Application: Mining, Stay Wire, Logging, Tramway, Marine
Material: AISI304, AISI316, AISI316L
Nominal | Approx | Nominal Tensile Strength |
|
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
| FC | IWRC | FC | IWRC | FC | IWRC |
3 | 3.11 | 3.42 | - | - | 4.9 | 5.29 |
4 | 5.54 | 6.09 | - | - | 8.7 | 9.4 |
5 | 8.65 | 9.52 | - | - | 13.6 | 14.7 |
6 | 12.5 | 13.8 | - | - | 19.6 | 21.2 |
7 | 17 | 18.7 | - | - | 26.7 | 28.8 |
8 | 22.1 | 24.3 | 30.9 | 33.3 | 34.8 | 37.6 |
9 | 28 | 30.8 | 39.1 | 42.2 | 44.1 | 47.6 |
10 | 34.6 | 38.1 | 48.2 | 52.1 | 54.4 | 58.8 |
11 | 41.9 | 46.1 | 58.4 | 36.1 | 65.8 | 71.1 |
12 | 49.8 | 54.8 | 69.5 | 75 | 78.3 | 84.6 |
13 | 58.5 | 64.3 | 81.5 | 88.1 | 91.9 | 99.3 |
14 | 67.8 | 74.6 | 94.6 | 102 | 107 | 115 |
16 | 88.6 | 97.4 | 124 | 133 | 139 | 150 |
Construction: 6x37+FC, 6x37+IWRC
Specification: DIN3066
Application: Mining, Stay Wire, Logging, Tramway, Marine
Material: AISI304, AISI316, AISI316L
Nominal | Approx | Nominal Tensile Strength |
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
| FC | IWRC | FC | IWRC | FC | IWRC |
6 | 12.5 | 13.7 | - | - | 18.8 | 20.3 |
7 | 17 | 18.6 | - | - | 25.6 | 27.6 |
8 | 22.1 | 24.3 | 29.6 | 32 | 33.4 | 36.1 |
9 | 28 | 30.8 | 37.5 | 40.4 | 42.3 | 45.7 |
10 | 34.6 | 38.1 | 46.3 | 50 | 52.2 | 56.4 |
11 | 41.9 | 46.1 | 56 | 60.5 | 63.1 | 68.2 |
12 | 49.8 | 54.8 | 66.6 | 72 | 75.1 | 81.2 |
13 | 58.5 | 64.3 | 78.2 | 84.5 | 88.2 | 95.2 |
14 | 67.8 | 74.6 | 90.7 | 98 | 102 | 110 |
16 | 88.6 | 97.4 | 118 | 128 | 134 | 144 |
18 | 112 | 123 | 150 | 162 | 169 | 183 |
20 | 138 | 152 | 185 | 200 | 209 | 225 |
22 | 168 | 184 | 224 | 242 | 253 | 273 |
Construction: 6x36+FC, 6x36+IWRC
Material: AISI304, AISI316, AISI316L
Nominal | Approx | Nominal Tensile Strength |
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
| FC | IWRC | FC | IWRC | FC | IWRC |
12 | 54.7 | 60.2 | 74.4 | 80.6 | 84 | 89.9 |
13 | 64.3 | 70.7 | 87.4 | 94.6 | 98.3 | 106 |
14 | 74.5 | 82 | 101 | 109 | 114 | 124 |
16 | 97.3 | 107 | 133 | 143 | 149 | 161 |
18 | 123 | 135 | 168 | 181 | 189 | 204 |
20 | 152 | 167 | 203 | 223 | 233 | 252 |
22 | 184 | 202 | 250 | 270 | 282 | 304 |
24 | 219 | 241 | 298 | 321 | 336 | 362 |
26 | 257 | 283 | 340 | 377 | 394 | 425 |
28 | 298 | 328 | 405 | 438 | 457 | 493 |
30 | 342 | 376 | 466 | 503 | 525 | 567 |
32 | 389 | 428 | 530 | 572 | 598 | 644 |
34 | 439 | 483 | 598 | 646 | 675 | 728 |
36 | 493 | 542 | 671 | 724 | 766 | 816 |
38 | 549 | 604 | 748 | 807 | - | - |
40 | 608 | 669 | 828 | 894 | - | - |
42 | 670 | 737 | 913 | 985 | - | - |
44 | 736 | 810 | 1000 | 1080 | - | - |
Construction: 18X7+FC, 19X7
Material: AISI304, AISI316, AISI316L
Nominal | Approx | Nominal Tensile Strength |
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
| FC | IWRC | FC | IWRC | FC | IWRC |
4 | 6.12 | 6.43 | - | - | 9.02 | 9.29 |
5 | 9.57 | 10 | - | - | 14.1 | 14.5 |
6 | 13.8 | 14.5 | - | - | 20.3 | 20.9 |
7 | 18.8 | 19.7 | - | - | 27.6 | 28.5 |
8 | 24.5 | 25.7 | 32 | 33 | 36.1 | 37.2 |
9 | 31 | 32.6 | 40.5 | 41.7 | 45.7 | 47 |
10 | 38.3 | 40.2 | 50 | 51.5 | 56.4 | 58.1 |
11 | 46.3 | 48.6 | 60.5 | 62.3 | 68.2 | 70.3 |
12 | 55.1 | 57.9 | 72 | 74.2 | 81.2 | 83.6 |
13 | 64.7 | 67.9 | 84.5 | 87.1 | 95.3 | 98.1 |
14 | 75 | 78.8 | 98 | 101 | 111 | 114 |
16 | 98 | 103 | 128 | 132 | 144 | 149 |
18 | 124 | 130 | 162 | 167 | 193 | 188 |
20 | 153 | 161 | 200 | 206 | 226 | 232 |
22 | 185 | 195 | 242 | 249 | 273 | 281 |
24 | 220 | 231 | 288 | 297 | 325 | 335 |
26 | 259 | 272 | 338 | 348 | 381 | 393 |
Construction: 1x7
Material: AISI304, AISI316, AISI316L
Construction | Nominal | Approx | Nominal Tensile Strength |
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm² | 1770N/mm² |
1x7 | 0.6 | 0.18 | 0.308 | 0.347 |
0.8 | 0.32 | 0.547 | 0.617 |
1 | 0.5 | 0.855 | 0.963 |
1.5 | 1.13 | 1.92 | 2.17 |
2 | 2.01 | 3.42 | 3.85 |
2.5 | 3.14 | 5.34 | 6.02 |
3 | 4.52 | 7.69 | 6.67 |
3.5 | 6.15 | 10.5 | 11.8 |
4 | 8.03 | 13.7 | 15.4 |
4.5 | 10.2 | 17.3 | 19.5 |
5 | 12.6 | 21.4 | 24.1 |
6 | 18.1 | 30.8 | 34.7 |
7 | 24.6 | 41.9 | 47.2 |
Construction: 1x19
Material: AISI304, AISI316, AISI316L
Construction | Nominal | Approx | Nominal Tensile Strength |
Diameter | Weight | Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm² | 1770N/mm² |
1x19 | 1 | 0.5 | 0.825 | 0.93 |
1.5 | 1.11 | 1.86 | 2.09 |
2 | 1.98 | 3.3 | 3.72 |
2.5 | 3.1 | 5.15 | 5.81 |
3 | 4.46 | 7.42 | 8.37 |
3.5 | 6.07 | 10.1 | 11.4 |
4 | 7.93 | 13.2 | 14.9 |
5 | 12.4 | 20.6 | 23.2 |
6 | 17.8 | 29.7 | 33.5 |
7 | 24.3 | 40.4 | 45.6 |
8 | 31.7 | 52.8 | 59.5 |
9 | 40.1 | 66.8 | 75.3 |
10 | 49.5 | 82.5 | 93 |
Still not find the material handling equipment you need, Contact Titansuhe for custom wire sling parts.