Data Sheet of Rotating Steel Wire Rope 35x7
Construction: 35Wx7
Nominal Diameter | Approx Weight | Nominal Tensile Strength |
Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1870N/mm2 | 1960N/mm2 |
8 | 29.4 | 36.1 | 40.7 | 43 | 45.1 |
10 | 46 | 56.5 | 63.7 | 67.3 | 70.6 |
12 | 66.2 | 81.4 | 91.8 | 96.9 | 102 |
14 | 90.2 | 111 | 125 | 132 | 138 |
16 | 118 | 145 | 163 | 172 | 181 |
18 | 149 | 183 | 206 | 218 | 229 |
20 | 184 | 226 | 255 | 269 | 282 |
22 | 223 | 274 | 308 | 326 | 342 |
24 | 265 | 326 | 367 | 388 | 406 |
26 | 311 | 382 | 431 | 455 | 477 |
28 | 361 | 443 | 500 | 528 | 553 |
30 | 414 | 509 | 573 | 606 | 635 |
32 | 471 | 579 | 652 | 689 | 723 |
34 | 532 | 653 | 737 | 778 | 816 |
36 | 596 | 732 | 826 | 872 | 914 |
38 | 664 | 816 | 920 | 972 | 1020 |
40 | 736 | 904 | 1020 | 1080 | 1130 |
42 | 811 | 997 | 1120 | 1190 | 1240 |
44 | 891 | 1090 | 1230 | 1300 | 1370 |
46 | 973 | 1196 | 1348 | 1424 | 1493 |
48 | 1060 | 1302 | 1468 | 1551 | 1625 |
50 | 1150 | 1410 | 1590 | 1680 | 1760 |
Construction: 34x7+FC, 34x7+IWS, 36x7+FC, 36x7+IWS
Nominal Diameter | Approx Weight | Nominal Tensile Strength |
Minimum Breaking Strength (kN) |
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1870N/mm2 | 1960N/mm2 |
8 | 24.96 | 32 | 36.1 | 38.1 | 39.9 |
10 | 39 | 50 | 56.3 | 59.5 | 62.4 |
12 | 56.16 | 72 | 81.1 | 85.7 | 89.6 |
14 | 76.44 | 98 | 111 | 117 | 123 |
16 | 99.84 | 128 | 144 | 153 | 160 |
18 | 126 | 162 | 182 | 193 | 202 |
20 | 156 | 200 | 225 | 238 | 250 |
24 | 225 | 288 | 325 | 343 | 360 |
28 | 306 | 392 | 442 | 467 | 489 |
30 | 351 | 450 | 507 | 536 | 561 |
36 | 506 | 648 | 730 | 771 | 808 |
42 | 688 | 881 | 993 | 1049 | 1100 |
48 | 900 | 1151 | 1297 | 1370 | 1437 |
Titansuhe offers custom wire rope attachment for wide range of lifting tools and material handling equipment which can be used either for lifting systems or to rigging a lashing system.