Nominal Dia. mm | GRADE |
AM1 (KN) | AM2 (KN) | AM3 (KN) | Weight(kg) |
BL | PL | BL | PL | BL | PL |
11 | 52 | 36 | 72 | 52 | 102 | 72 | 0.47 |
12.5 | 66 | 46 | 92 | 66 | 132 | 92 | 0.54 |
14 | 82 | 58 | 116 | 82 | 165 | 116 | 0.6 |
16 | 107 | 76 | 150 | 107 | 216 | 150 | 0.65 |
17.5 | 127 | 89 | 179 | 127 | 256 | 179 | 0.88 |
19 | 150 | 105 | 211 | 150 | 301 | 211 | 1.13 |
20.5 | 175 | 123 | 244 | 175 | 349 | 244 | 1.36 |
22 | 200 | 140 | 280 | 200 | 401 | 280 | 1.64 |
24 | 237 | 167 | 332 | 237 | 476 | 332 | 2.13 |
26 | 278 | 194 | 389 | 278 | 556 | 389 | 2.58 |
28 | 321 | 225 | 449 | 321 | 642 | 449 | 3.3 |
30 | 368 | 257 | 514 | 368 | 735 | 514 | 4.15 |
32 | 417 | 291 | 583 | 417 | 833 | 583 | 5.06 |
34 | 468 | 328 | 655 | 468 | 937 | 655 | 6.01 |
36 | 523 | 366 | 732 | 523 | 1050 | 732 | 6.89 |
38 | 581 | 406 | 812 | 581 | 1160 | 812 | 8.4 |
40 | 640 | 448 | 895 | 640 | 1280 | 895 | 9.63 |
42 | 703 | 492 | 981 | 703 | 1400 | 981 | 11 |
44 | 769 | 538 | 1080 | 769 | 1540 | 1080 | 12.45 |
46 | 837 | 585 | 1170 | 837 | 1680 | 1170 | 14.1 |
48 | 908 | 635 | 1270 | 908 | 1810 | 1270 | 16.7 |
50 | 981 | 686 | 1370 | 981 | 1960 | 1370 | 19 |
52 | 1060 | 739 | 1480 | 1060 | 2110 | 1480 | 20.3 |
54 | 1140 | 794 | 1590 | 1140 | 2270 | 1590 | 23.7 |
56 | 1220 | 851 | 1710 | 1220 | 2430 | 1710 | 26.7 |
58 | 1290 | 909 | 1810 | 1290 | 2600 | 1810 | 27.2 |
60 | 1380 | 969 | 1940 | 1380 | 2770 | 1940 | 27.7 |
62 | 1470 | 1030 | 2060 | 1470 | 2940 | 2060 | 35 |
64 | 1560 | 1100 | 2190 | 1560 | 3130 | 2190 | 38.4 |
66 | 1660 | 1160 | 2310 | 1660 | 3300 | 2310 | 42.3 |
68 | 1750 | 1230 | 1450 | 1750 | 3500 | 2450 | 46 |
70 | 1840 | 1290 | 2580 | 1840 | 3690 | 2580 | 48.7 |
73 | 1990 | 1390 | 2790 | 1990 | 3990 | 2790 | 53 |
76 | 2150 | 1500 | 3010 | 2150 | 4300 | 3010 | 60.7 |
78 | 2260 | 1580 | 3160 | 2260 | 4500 | 3160 | 65.5 |
81 | 2410 | 1690 | 3380 | 2410 | 4820 | 3380 | 75 |
84 | 2580 | 1800 | 3610 | 2580 | 5160 | 3610 | 90 |
87 | 2750 | 1920 | 3850 | 2750 | 5500 | 3850 | 96 |
90 | 2920 | 2050 | 4090 | 2920 | 5840 | 4090 | 108 |
92 | 3040 | 2130 | 4260 | 3040 | 6080 | 4260 | 114 |
95 | 3230 | 2260 | 4510 | 3230 | 6440 | 4510 | 128 |
97 | 3340 | 2340 | 4680 | 3340 | 6690 | 4680 | 133 |
100 | 3530 | 2470 | 4940 | 3530 | 7060 | 4940 | 146 |
102 | 3660 | 2560 | 5120 | 3660 | 7320 | 5120 | 158 |
105 | 3850 | 2700 | 5390 | 3850 | 7700 | 5390 | 160 |
107 | 3980 | 2790 | 5570 | 3980 | 7960 | 5570 | 180 |
111 | 4250 | 2970 | 5940 | 4250 | 8480 | 5940 | 198 |
114 | 4440 | 3110 | 6230 | 4440 | 8890 | 6230 | 204 |
117 | 4650 | 3260 | 6510 | 4650 | 9300 | 6510 | 225 |
120 | 4850 | 3400 | 6810 | 4850 | 9720 | 6810 | 250 |
122 | 5000 | 3500 | 7000 | 5000 | 9990 | 7000 | 263 |
124 | 5140 | 3600 | 7200 | 5140 | 10280 | 7200 | 290 |
127 | 5350 | 3750 | 7490 | 5350 | 10710 | 7490 | 312 |
130 | 5570 | 3900 | 7800 | 5570 | 11140 | 7800 | 333 |
132 | 5720 | 4000 | 8000 | 5720 | 11420 | 8000 | 350 |
137 | 6080 | 4260 | 8510 | 6080 | 12160 | 8510 | 392 |
142 | 6450 | 4520 | 9030 | 6450 | 12910 | 9030 | 436 |
147 | 6840 | 4790 | 9560 | 6840 | 13660 | 9560 | 485 |
152 | 7220 | 5050 | 10100 | 7220 | 14430 | 10100 | 537 |
157 | 7600 | 5320 | 10640 | 7600 | 15200 | 10640 | 591 |
162 | 7990 | 5590 | 11180 | 7990 | 15980 | 11180 | 651 |
Titansuhe offers custom boat anchors and accessories for wide range of lifting tools and material handling equipment which can be used either for lifting systems or to rigging a lashing system.