Data Sheet of HSZ-A636 3 Ton Chain Hoist
Item No. | Capacity (t) | Standard lift(m) | Proof Test Load(KN) | Effort to lift rated load (N) | Chain Fall | Load chain size(mm) | Dimensions | Net weight (kg) | Packing measurement | Extra weight per metre of extra lift(kg) |
(mm) | (cm) |
A | B | C | D | K |
|
HSZ-A636-0.25 | 0.25 | 2.5 | 3.75 | 186 | 1 | 4X12 | 105 | 109 | 250 | 32 | 27 | 3.9 | 25x19x18 | 0.37 |
HSZ-A636-0.5 | 0.5 | 2.5 | 7.5 | 200 | 1 | 5x15 | 144 | 145 | 350 | 35 | 24 | 9.6 | 24.5x19x18 | 1.3 |
HSZ-A636-1 | 1 | 2.5 | 15 | 295 | 1 | 6x18 | 153 | 155 | 385 | 44 | 28 | 11 | 26x19x19 | 1.6 |
HSZ-A636-1.5 | 1.5 | 2.5 | 22.5 | 305 | 1 | 8X24 | 160 | 185 | 420 | 50 | 32 | 15.5 | 30.5x21x19 | 2.3 |
HSZ-A636-2 | 2 | 3 | 30 | 320 | 1 | 8x24 | 167 | 194 | 470 | 52 | 34 | 16.2 | 30x23.5x23 | 2.3 |
HSZ-A636-3 | 3 | 3 | 45 | 310 | 2 | 8X24 | 160 | 205 | 555 | 59 | 39 | 25 | 34x24x19 | 3.6 |
HSZ-A636-5 | 5 | 3 | 75 | 365 | 2 | 10x30 | 195 | 250 | 695 | 69 | 46 | 37 | 49x29x23 | 5.3 |
HSZ-A636-10 | 10 | 3 | 150 | 380 | 4 | 10x30 | 195 | 365 | 815 | 91 | 62 | 67 | 47x42x22 | 9.4 |
HSZ-A636-20 | 20 | 3 | 300 | 380x2 | 8 | 10x30 | 195 | 632 | 890 | 110 | 85 | 153 | 80x70x23 | 19.3 |
Titansuhe have chain pulley working principle bulk wholesale at competitive prices, which provide more secure, reliable, durable, and efficient lifting tools and material handling equipment.