Data Sheet of HSZ-A620 1.5 Ton Chain Hoist
Model | Capacity (t) | Standard lift (m) | Running test load (KN) | Effort required to lift rated load (N) | Strands of load chain | Load chain size(mm) | Dimension (mm) | Net weight (kg) | Packing measurement (cm) | Extra weight per metre of extra lift(kg) |
A | B | C | D | K |
HSZ-A620-0.5 | 0.5 | 2.5 | 7.5 | 221 | 1 | 6x18 | 113 | 125 | 255 | 36 | 30 | 8.5 | 25x18x13.5 | 1.7 |
HSZ-A620-1 | 1 | 2.5 | 15 | 304 | 1 | 6x18 | 126 | 147 | 306 | 40 | 34 | 11 | 25x20x14.7 | 1.7 |
HSZ-A620-1.5 | 1.5 | 2.5 | 22.5 | 343 | 1 | 8x24 | 141 | 183 | 368 | 45 | 38 | 18 | 33x25x16 | 2.3 |
HSZ-A620-2 | 2 | 3 | 30 | 410 | 2 | 6x18 | 141 | 183 | 368 | 50 | 41 | 18 | 33x25x16 | 2.3 |
HSZ-A620-3 | 3 | 3 | 45 | 343 | 2 | 8x24 | 142 | 183 | 486 | 58 | 48 | 27 | 33x27x16 | 3.7 |
HSZ-A620-5 | 5 | 3 | 75 | 414 | 2 | 10x30 | 163 | 215 | 616 | 64 | 52 | 42 | 43x34x19 | 5.6 |
HSZ-A620-10 | 10 | 3 | 150 | 414 | 4 | 10x30 | 163 | 404.5 | 750 | 85 | 64 | 83 | 50x41x21 | 9.7 |
HSZ-A620-20 | 20 | 3 | 300 | 414x2 | 8 | 10x30 | 191 | 595 | 1000 | 110 | 85 | 193 | 64x38x64 | 19.4 |
Titansuhe have chain crane bulk wholesale at competitive prices, which improve construction, manufacturing site, warehouse, mining, shipyard management and operation efficiency.