Data Sheet of High Performance Polypropylene Fiber Rope
Size | Weight | Breaking Strength |
DIA. mm | Circle inch | g/m | kg/220m | kN | ton |
24 | 3 | 275 | 60.5 | 106 | 10.8 |
28 | 3 1/2 | 374 | 82.3 | 139.9 | 14.3 |
32 | 4 | 489 | 107.5 | 172.9 | 17.6 |
36 | 4 1/2 | 619 | 136.1 | 216.1 | 22.1 |
40 | 5 | 764 | 168 | 269.6 | 27.5 |
44 | 5 1/2 | 924 | 203.3 | 321 | 32.8 |
45 | 5 5/8 | 968 | 212.9 | 334.1 | 34.1 |
48 | 6 | 1100 | 241.9 | 373.5 | 38.1 |
50 | 6 1/4 | 1195 | 262.9 | 408 | 41.6 |
52 | 6 1/2 | 1291 | 283.9 | 442.5 | 45.2 |
55 | 6 7/8 | 1445 | 317.9 | 481.8 | 49.2 |
56 | 7 | 1497 | 329.3 | 494.9 | 50.5 |
60 | 7 1/2 | 1718 | 378 | 571.1 | 58.3 |
64 | 8 | 1955 | 430.1 | 639 | 65.2 |
65 | 8 1/8 | 2018 | 443.9 | 659.1 | 67.3 |
68 | 8 1/2 | 2207 | 485.5 | 719.3 | 73.4 |
70 | 8 3/4 | 2341 | 514.9 | 759.4 | 77.5 |
72 | 9 | 2474 | 544.3 | 799.5 | 81.6 |
75 | 9 3/8 | 2666 | 590.9 | 868.2 | 88.6 |
80 | 10 | 3055 | 672 | 983.7 | 100.4 |
85 | 10 5/8 | 3450 | 758.9 | 1114.9 | 113.6 |
88 | 11 | 3696 | 813.1 | 1193.6 | 121.8 |
90 | 11 1/4 | 3868 | 850.9 | 1219.4 | 124.4 |
95 | 11 7/8 | 4309 | 947.9 | 1360.8 | 138.9 |
96 | 12 | 4399 | 967.7 | 1399.4 | 142.8 |
100 | 12 1/2 | 4773 | 1050 | 1512.6 | 154.3 |
104 | 13 | 5162 | 1135.7 | 1625.6 | 165.9 |
112 | 14 | 5987 | 1317.1 | 1893.4 | 193.2 |
120 | 15 | 6873 | 1512 | 2109.5 | 215.3 |
Choose Titansuhe anchor boat parts, Choose custom designed professional solutions with reasonable and competitive prices.