Data Sheet of Grade 10 Master Conrol Link With Flat
Grade 100 master link with flat TCSH1011
Size | W.L.L. | B.L | Dimension(mm) | Net Weight |
(t) | (t) | A | B | D | (kg/pc) |
10mm | 1.4 | 5.6 | 80 | 50 | 10 | 0.14 |
13mm | 2.3 | 9.2 | 110 | 60 | 13 | 0.34 |
16mm | 3.5 | 14 | 110 | 60 | 16 | 0.53 |
18mm | 5 | 20 | 135 | 75 | 18 | 0.83 |
22mm | 7.6 | 30.4 | 160 | 90 | 23 | 1.6 |
26mm | 10 | 40 | 180 | 100 | 27 | 2.46 |
32mm | 14 | 56 | 200 | 110 | 33 | 4.14 |
36mm | 25.1 | 100.4 | 260 | 140 | 36 | 6.22 |
45mm | 30.8 | 123.2 | 340 | 180 | 45 | 12.85 |
50mm | 40 | 160 | 350 | 190 | 50 | 16.55 |
56mm | 60 | 240 | 400 | 200 | 60 | 27.01 |
72mm | 81.5 | 326 | 460 | 250 | 70 | 45 |
Grade 100 Forged Master Link with Flat TCSH1013
Size | W.L.L | B.L | Dimension(mm) |
|
| Net Weight |
(t) | (t) | A | B | D | (kg/pc) |
8/6-10 | 2.5 | 10 | 120 | 70 | 14 | 0.4 |
10/8-10 | 4 | 16 | 140 | 80 | 17 | 0.7 |
13/10-10 | 7.5 | 30 | 160 | 95 | 22 | 1.5 |
16/13-10 | 10 | 40 | 190 | 110 | 25 | 2.2 |
20/16-10 | 17 | 68 | 240 | 140 | 34 | 5.1 |
22/20-10 | 25 | 100 | 250 | 150 | 38 | 7.2 |
Grade 100 Forged Large size Master Link with Flat TCSH1014
This master links provide larger inside length and width.
Size | W.L.L. | B.L | Dimension(mm) | Net Weight |
(t) | (t) | A | B | D | (kg/pc) |
10/8-10 | 4 | 16 | 340 | 180 | 25 | 3.7 |
13/10-10 | 6.5 | 26 | 340 | 180 | 28 | 4.7 |
16/13-10 | 10 | 40 | 340 | 180 | 34 | 7 |
19/16-10 | 14.4 | 57.6 | 340 | 180 | 38 | 8.9 |
Titansuhe have chain block components bulk wholesale at competitive prices, which improve construction, manufacturing site, warehouse, mining, shipyard management and operation efficiency.