Data Sheet of G414 Extra Heavy Duty Wire Rope Thimbles
Size | Dimension(in) | Weight |
(in) | A | B | C | (kg/pc) |
1/4 | 1.36 | 0.88 | 0.28 | 0.03 |
5/16 | 1.88 | 1.06 | 0.34 | 0.051 |
3/8 | 2.13 | 1.13 | 0.41 | 0.113 |
7/16 | 2.38 | 1.25 | 0.47 | 0.136 |
1/2 | 2.75 | 1.5 | 0.53 | 0.231 |
9/16 | 2.75 | 1.5 | 0.59 | 0.236 |
5/8 | 3.25 | 1.75 | 0.66 | 0.34 |
3/4 | 3.75 | 2 | 0.78 | 0.667 |
7/8 | 4.25 | 2.25 | 0.94 | 0.794 |
1 | 4.5 | 2.5 | 1.06 | 1.247 |
1-1/8-1-1/4 | 5.13 | 2.88 | 1.31 | 1.637 |
1-1/4-1-3/8 | 6.25 | 3.5 | 1.44 | 3.71 |
1-3/8-1-1/2 | 6.5 | 3.5 | 1.56 | 5.33 |
1 5/8 | 8 | 4 | 1.72 | 7.71 |
1 3/4 | 9 | 4.5 | 1.84 | 8.05 |
1-7/8-2 | 12 | 6 | 2.09 | 11.34 |
2 1/4 | 14 | 7 | 2.38 | 17.92 |
2 3/8 | 14.88 | 7 | 2.52 | 22.15 |
2 1/2 | 15.7 | 7.4 | 2.62 | 28.5 |
2 3/4 | 16.46 | 7.4 | 2.9 | 30.12 |
2 7/8 | 17.45 | 7.72 | 2.99 | 36 |
3 | 18.31 | 7.72 | 3.15 | 38.5 |
3 1/2 | 19.88 | 9.45 | 3.74 | 44 |
Titansuhe supply wire rope sling parts, we engaged in the design, manufacturing, and distribution of various lifting tools, equipment, rigging hardware, elevator and elevator parts more than 15 years.