Data sheet of G2150 Heavy Duty Chain Shackle with Safety Pin
Nominal Size | W.L.L. | Dimension | Weight |
(in) | (t) | A(in) | A(mm) | B(in) | B(mm) | C(in) | C(mm) | (kg/pc) |
1/4 | 1/2 | 0.47 | 11.94 | 0.31 | 7.87 | 0.91 | 23.11 | 0.06 |
5/16 | 3/4 | 0.53 | 13.46 | 0.38 | 9.65 | 1.07 | 27.18 | 0.1 |
3/8 | 1 | 0.66 | 16.76 | 0.44 | 11.18 | 1.28 | 32.51 | 0.15 |
7/16 | 1 1/2 | 0.75 | 19.05 | 0.5 | 12.7 | 1.48 | 37.59 | 0.22 |
1/2 | 2 | 0.81 | 20.57 | 0.63 | 16 | 1.63 | 41.4 | 0.34 |
5/8 | 3 1/4 | 1.06 | 26.92 | 0.75 | 19.05 | 2 | 50.8 | 0.67 |
3/4 | 4 3/4 | 1.25 | 31.75 | 0.88 | 22.35 | 2.38 | 60.45 | 1.17 |
7/8 | 6 1/2 | 1.44 | 36.58 | 1 | 25.4 | 2.81 | 71.37 | 1.75 |
1 | 8 1/2 | 1.69 | 42.93 | 1.13 | 28.7 | 3.19 | 81.03 | 2.52 |
1 1/8 | 9 1/2 | 1.81 | 45.97 | 1.25 | 31.75 | 3.58 | 90.93 | 3.45 |
1 1/4 | 12 | 2.03 | 51.56 | 1.38 | 35.05 | 3.94 | 100.08 | 4.9 |
1 3/8 | 13 1/2 | 2.25 | 57.15 | 1.5 | 38.1 | 4.38 | 111.25 | 6.27 |
1 1/2 | 17 | 2.38 | 60.45 | 1.63 | 41.4 | 4.81 | 122.17 | 8.39 |
1 3/4 | 25 | 2.88 | 73.15 | 2 | 50.8 | 5.75 | 146.05 | 14.24 |
2 | 35 | 3.25 | 82.55 | 2.25 | 57.15 | 6.75 | 171.45 | 21.21 |
2 1/2 | 55 | 4.13 | 104.9 | 2.75 | 69.85 | 8 | 203.2 | 38.56 |
3 | 85 | 5 | 127 | 3.25 | 82.55 | 8.5 | 215.9 | 56.36 |
3 1/2 | 120 | 5.25 | 133.35 | 3.75 | 95.25 | - |
| 120 |
4 | 150 | 5.5 | 139.7 | 4.25 | 107.95 | - |
| 156 |
As a manufacturing group and professional supplier of wire rope sling components, Titansuhe has committed to the development of lifting products, material handling, and rigging equipment for more than 15 years.