DY Snatch Block
Featured with a spring-loaded thumb latch to open and lock the side plate, DY Model Snatch Block from TITANSUHE is designed with higher safety and quick assembly.
Featured with a spring-loaded thumb latch to open and lock the side plate, DY Model Snatch Block from TITANSUHE is designed with higher safety and quick assembly.
Type | S.W.L | Sheave Dia | Dimension (mm) | For wire dia. | N.W | ||||
Hook | Eye | (t) | D(mm) | Hook(A) | Eye (A2) | B | C | (mm) | (kg) |
75DYx1S | 750Yx1SO | 0.5 | 75 | 268 | 227 | 87 | 50 | 8 | 1.5 |
100DYx1S | 100DYx1SO | 1.0 | 100 | 311.5 | 284.5 | 112 | 55.5 | 10 | 2.6 |
125DYx1S | 125Dyx1SO | 1.5 | 125 | 370 | 344 | 140 | 63.5 | 13 | 4.8 |
150DYx1S | 150DYx1SO | 2.0 | 150 | 442.5 | 417 | 168 | 101 | 16 | 7.4 |
180DYx1S | 180DYx1SO | 3.0 | 180 | 498 | 478 | 204 | 107 | 19 | 11.9 |
200DYx1S | 200DYx1SO | 4.0 | 200 | 590.5 | 556 | 226 | 128 | 22 | 20.4 |
250DYx1S | 250DYx1SO | 5.0 | 250 | 706.5 | 651 | 276 | 147 | 25 | 33 |
300DYx1S | 300Dyx1SO | 6.0 | 300 | 795 | 775 | 330 | 162 | 26 | 48 |
350DYx1S | 350DYx1SO | 10 | 350 | 934 | 898 | 395 | 178 | 28 | 66 |
Type | S.W.L | Sheave Dia | Dimension (mm) | For wire dia. | N.W | ||||
Hook | Eye | (t) | D(mm) | Hook(A) | Eye (A2) | B | C | (mm) | (kg) |
75DYx2S | 750Yx2SO | 0.5 | 75 | 268 | 227 | 87 | 77 | 8 | 2.8 |
100DYx2S | 100DYx2SO | 1.0 | 100 | 311.5 | 284.5 | 112 | 88 | 10 | 4.3 |
125DYx2S | 125Dyx2SO | 1.5 | 125 | 370 | 344 | 140 | 100 | 13 | 7.8 |
150DYx2S | 150DYx2SO | 2.0 | 150 | 442.5 | 417 | 168 | 146 | 16 | 12.2 |
180DYx2S | 180DYx2SO | 3.0 | 180 | 498 | 478 | 204 | 157 | 19 | 18.5 |
200DYx2S | 200DYx2SO | 4.0 | 200 | 590.5 | 556 | 226 | 188 | 22 | 31 |
250DYx2S | 250DYx2SO | 5.0 | 250 | 706.5 | 651 | 276 | 220 | 25 | 49.8 |
300DYx2S | 300Dyx2SO | 6.0 | 300 | 795 | 775 | 330 | 238 | 26 | 72 |
350DYx2S | 350DYx2SO | 10 | 350 | 934 | 898 | 395 | 260 | 28 | 102 |
Still not find the material handling equipment you need, Contact Titansuhe for custom clamp hoist.
008617815375169
+8617815375169