DIN1480 Malleable Steel Turnbuckles
Size | Dimension(mm) | Weight |
(mm) | L1 | L2 | L3 | L4 | L5 | (kg/pc) |
M6 | 110 | 80 | 85 | 80 | 172 | 0.095 |
M8 | 110 | 75 | 85 | 84 | 182 | 0.165 |
M10 | 125 | 85 | 112 | 105 | 213 | 0. 29 |
M12 | 125 | 80 | 117 | 115 | 238 | 0.43 |
M14 | 140 | 90 | 122 | 122 | 263 | 0.62 |
M16 | 170 | 110 | 138 | 165 | 320 | 0.92 |
M20 | 200 | 130 | 170 | 167 | 367 | 1.63 |
M22 | 220 | 145 | 185 | 167 | 398 | 2.2 |
M24 | 255 | 170 | 205 | 205 | 447 | 3 |
M30 | 255 | 160 | 225 | 255 | 512 | 4.6 |
M36 | 295 | 180 | 255 | 276 | 568 | 7.68 |
M42 | 330 | 200 | 340 | 260 | 683 | 12.9 |
M48 | 355 | 195 | 360 | 300 | 755 | 21 |
DIN1480 Drop Forged Turnbuckles
Size | Adjustable | Dimension(mm) | Weight |
(mm) | (mm) | L1 | d | e | f | h | M1 | M2 | (kg/pc) |
M6 | 80 | 110 | 12 | 19 | 9 | 6 | 12 | 6 | 0.055 |
M8 | 75 | 110 | 15 | 23 | 11 | 8 | 15 | 8 | 0.095 |
M10 | 85 | 125 | 18 | 30 | 14 | 9 | 18 | 9 | 0.155 |
M12 | 80 | 125 | 21 | 34 | 16 | 11 | 21 | 11 | 0.205 |
M14 | 90 | 140 | 25 | 38 | 18 | 10 | 24 | 9 | 0.31 |
M16 | 110 | 170 | 27 | 42 | 20 | 14 | 27 | 14 | 0.42 |
M20 | 130 | 200 | 34 | 52 | 24 | 17 | 34 | 17 | 0.74 |
M22 | 145 | 220 | 36 | 57 | 26 | 16 | 37 | 15 | 0.95 |
M24 | 170 | 255 | 39 | 60 | 28 | 20 | 39 | 20 | 1.3 |
M30 | 160 | 255 | 45 | 74 | 34 | 23 | 45 | 23 | 1.8 |
M36 | 180 | 295 | 55 | 86 | 40 | 28 | 55 | 28 | 3.1 |
M42 | 200 | 330 | 63 | 104 | 50 | 32 | 63 | 32 | 5.56 |
M48 | 195 | 355 | 80 | 135 | 65 | 40 | 78 | 39 | 9.75 |
M56 | 195 | 355 | 80 | 135 | 65 | 40 | 78 | 39 | 9 |
For one-stop system service with wire rope components, Titansuhe assure you that all of our products and solutions are cost-effective and reliable.