Item | Unit | Data |
|
|
|
Model |
| LG20DTⅢ | LG25DTⅢ | LG30DTⅢ | LG35DTⅢ |
Power type |
| Diesel |
|
|
|
Rated capacity | kg | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 |
STD Max height (with backrest) | mm | 3965 | 3965 | 4210 | 4237 |
STD Max lifting height | mm | 3000 | 3000 | 3000 | 3000 |
Overhead guard height | mm | 2130 | 2130 | 2150 | 2150 |
Overall length (with fork) | mm | 3670 | 3670 | 3850 | 3898 |
Wheelbase | mm | 1650 | 1650 | 1750 | 1750 |
Front overhang | mm | 448 | 448 | 487 | 498 |
Rear overhang | mm | 500 | 500 | 550 | 580 |
Min.ground clearance (Frame/Mast) | mm | 160/135 | 160/135 | 165/132 | 165/132 |
Overall width | mm | 1165 | 1165 | 1250 | 1250 |
Adjusting range of fork (outside) | mm | 240-1040 | 240-1040 | 255-1055 | 255-1055 |
STD Fork size (L5*W*T) | mm | 1070×120×40 |
| 1070×125×45 | 1070×125×50 |
Front wheel tread | mm | 970 | 970 | 1030 | 1030 |
Rear wheel tread | mm | 980 | 980 | 980 | 980 |
Min.turning radius | mm | 2300 | 2300 | 2520 | 2530 |
Min aisle width for pallet 1000×1200,crossways | mm | 3950 | 3950 | 4200 | 4225 |
Min aisle width for pallet 800×1200,lengthways | mm | 4148 | 4148 | 4407 | 4428 |
Wheels number, front/rear (X=driven wheels) |
| X=2/2 |
|
|
|
Tires type |
| Pneumatic |
|
|
|
Tires size, front |
| 7.00-12-12PR |
| 28×9-15-14PR |
|
Tires size, rear |
| 6.00-9-10PR |
| 6.50-10-10PR |
|
Max.traveling speed, loaded/unloaded | km/h | 18.5/20 | 18.5/20 | 18.5/20 | 18.5/20 |
Max.lifting speed, loaded/unloaded | mm/s | 480/510 | 480/510 | 450/485 | 400/420 |
Lowering speed, loaded/unloaded | mm/s | Loaded≤ 600/Unloaded ≥ 300 |
|
|
|
Max.gradient, loaded/unloaded | % | 20 | 20 | 20 | 20 |
STD operating weight (with oil & water) | kg | 3310 | 3550 | 4180 | 4650 |
Axles loading,front/rear (loaded) | kg | 4725/525 | 5490/610 | 6520/640 | 7265/865 |
Axles loading,front/rear (unloaded) | kg | 1300/1950 | 1440/2160 | 1680/2480 | 1760/2870 |
Service brake |
| Mechanical/Power brake-pedal |
|
|
|
Parking brake |
| Mechanical-hand brake lever |
|
|
|
Drive type |
| Mechanical/Automatic |
|
|
|
Fuel tank capacity | L | 50 | 50 | 60 | 60 |
Battery votage/capacity | V/Ah | 12/80 |
|
|
|
Model |
| LG21DTⅢ | LG26DTⅢ | LG31DTⅢ | LG36DTⅢ |
Power type |
| Diesel |
|
|
|
Rated capacity | kg | 627 | 494 | 444 | 339 |
Load center | mm | 466 | 311 | 240 | 115 |
STD Max height (with backrest) | mm | 305 | 128 | 36 | -110 |
STD Max lifting height | mm | 144 | -55 | -168 | -334 |
Overhead guard height | mm | -17 | -239 | -372 | -559 |
Overall length (with fork) | mm | -178 | -422 | -576 | -783 |
Wheelbase | mm | -499 | -788 | -984 | -1232 |
Front overhang | mm | -660 | -971 | -1188 | -1457 |
Rear overhang | mm | -1143 | -1520 | -1800 | -2130 |
Min.ground clearance (Frame/Mast) | mm | 160/136 | 160/136 | 165/133 | 165/133 |
Overall width | mm | 1166 | 1166 | 1251 | 1251 |
Adjusting range of fork (outside) | mm | 240-1041 | 240-1041 | 255-1056 | 255-1056 |
STD Fork size (L6*W*T) | mm | 1070×120×41 |
| 1070×125×46 | 1070×125×51 |
Front wheel tread | mm | 5303 | 8635 | 7436 | 9272 |
Rear wheel tread | mm | 6136 | 9469 | 8326 | 10168 |
Min.turning radius | mm | 6969 | 10302 | 9217 | 11064 |
Min aisle width for pallet 1000×1201,crossways | mm | 7802 | 11135 | 10107 | 11961 |
Min aisle width for pallet 800×1201,lengthways | mm | 9052 | 12385 | 11443 | 13305 |
Wheels number, front/rear (X=driven wheels) |
| X=2/3 |
|
|
|
Tires type |
| Pneumatic |
|
|
|
Tires size, front |
| 7.00-12-13PR |
| 28×9-15-15PR |
|
Tires size, rear |
| 6.00-9-11PR |
| 6.50-10-11PR |
|
Max.traveling speed, loaded/unloaded | km/h | 18.5/21 | 18.5/21 | 18.5/21 | 18.5/21 |
Max.lifting speed, loaded/unloaded | mm/s | 480/511 | 480/511 | 450/486 | 400/421 |
Lowering speed, loaded/unloaded | mm/s | Loaded≤ 600/Unloaded ≥ 301 |
|
|
|
Max.gradient, loaded/unloaded | % | 6600 | 7080 | 8340 | 9280 |
STD operating weight (with oil & water) | kg | 9890 | 10610 | 12500 | 13910 |
Axles loading,front/rear (loaded) | kg | 4725/526 | 5490/611 | 6520/641 | 7265/866 |
Axles loading,front/rear (unloaded) | kg | 1300/1951 | 1440/2161 | 1680/2481 | 1760/2871 |
Service brake |
| Mechanical/Power brake-pedal |
|
|
|
Parking brake |
| Mechanical-hand brake lever |
|
|
|
Drive type |
| Mechanical/Automatic |
|
|
|
Fuel tank capacity | L | 51 | 51 | 61 | 61 |
Battery votage/capacity | V/Ah | 12/81 |
|
|
|