CD1 Electric Wire Rope Hoist
Designed for safety, reliability, and competition, TITANSUHE's CD1 electric wire rope hoists are widely used for general applications such as bridge cranes, gantry cranes, girder cranes, and jib cranes, or monorails.
Designed for safety, reliability, and competition, TITANSUHE's CD1 electric wire rope hoists are widely used for general applications such as bridge cranes, gantry cranes, girder cranes, and jib cranes, or monorails.
Model | CD1 & MD1 | ||||||||||||||||||||||||||
Capacity | t | 0.25 | 0.5 | 1 | 2 | 3 | |||||||||||||||||||||
Hoisting Height | m | 3 | 6 | 9 | 3 | 6 | 9 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | ||
Lifting speed | m/min | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||
Travel speed | m/min | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||
Wire rope | Dia | mm | 3.6 | 4.7 | 7.7 | 13 | 13 | ||||||||||||||||||||
Construction | 6x19 | D-6x37+1 | D-6x37+1 | D-6x37+1 | D-6x37+1 | ||||||||||||||||||||||
Track | 工-steel specification | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | |||||||||||||||||||||
Min. curvature radius | m | 0.8 | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | ||||||||||||
Power source | 3-phase, AC, 380V,50HZ | ||||||||||||||||||||||||||
Working system and | Intermediate FC=25%, | ||||||||||||||||||||||||||
Hoisting motor | Power | Kw | 0.4 | 0.8 | 1.5 | 3 | 4.5 | ||||||||||||||||||||
Rotation speed | R/min | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||
Current | A | 1.25 | 2.4 | 4.3 | 7.6 | 11 | |||||||||||||||||||||
Travelling motor | Power | Kw | 0.06 | 0.2 | 0.2 | 0.4 | 0.8 | ||||||||||||||||||||
Rotation speed | R/min | 1400 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||
Current | A | 0.30 | 0.72 | 0.72 | 1.25 | 1.25 | |||||||||||||||||||||
Net weight | CD | 44 | 44.4 | 45 | 120 | 125 | 145 | 145 | 158 | 180 | 195 | 208 | 222 | 235 | 248 | 296 | 320 | 340 | 365 | 280 | 300 | 350 | 380 | 405 | 435 | ||
MD | 135 | 140 | 160 | 160 | 170 | 200 | 210 | 220 | 230 | 265 | 278 | 326 | 350 | 370 | 395 | 310 | 330 | 380 | 410 | 435 | 465 | ||||||
CD fixed | 30 | 30.4 | 31 | 80 | 85 | 90 | 110 | 120 | 125 | 140 | 150 | 165 | 168 | 180 | 190 | 210 | 230 | 350 | 220 | 235 | 250 | 275 | 300 | 325 | |||
MD fixed | 100 | 105 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 196 | 210 | 220 | 240 | 260 | 280 | 250 | 265 | 280 | 305 | 330 | 355 | ||||||
Main dimension | H | 423 | 630 | 670 | 960 | 960 | 985 | 1080 | |||||||||||||||||||
E | 395 | 493 | 584 | 740 | 848 | ||||||||||||||||||||||
L2 | 216 | 126 | 159 | 187 | 230 | ||||||||||||||||||||||
L1 | 274 | 346 | 418 | 345 | 443 | 541 | 737 | 933 | 1129 | 352 | 452 | 552 | 752 | 952 | 1152 | 380 | 483 | 586 | 792 | 998 | 1024 | ||||||
L | CD | 391 | 616 | 688 | 760 | 758 | 856 | 955 | 1510 | 1346 | 1542 | 820 | 920 | 1020 | 1220 | 1420 | 1620 | 915 | 1018 | 1121 | 1327 | 1533 | 1738 | ||||
MD | 638 | 710 | 782 | 780 | 878 | 976 | 1172 | 1368 | 1542 | 820 | 920 | 1020 | 1220 | 1420 | 1620 | 915 | 1018 | 1121 | 1327 | 1533 | 1738 | ||||||
m | 104 | 318 | 390 | 462 | 401 | 499 | 597 | 793 | 989 | 1185 | 418 | 518 | 618 | 818 | 1018 | 1218 | 448 | 551 | 664 | 860 | 1066 | 1272 | |||||
n | 130 | 190 | 196 | 240 | 264 | ||||||||||||||||||||||
h | 145 | 152.5 | 190 | 211.5 | |||||||||||||||||||||||
ɸ | 17 | 17 | 20 | 25 | 25 | ||||||||||||||||||||||
B | 279-315 | 279-884 | 279-884 | 279-930 | 279-930 | ||||||||||||||||||||||
F | 355-426 | 354/492 | 400/562 | 438/642 |
008617815375169
+8617815375169