Data Sheet of Cable Swage Sleeves
STEEL SWAGING SLEEVE(S505)
Stock No. | Rope dia. | Dimension(mm) | Dia. after swage | Weight |
(in.) | (mm) | A | B | C | D | E | (mm) | (kg/pc) |
S505-06 | 1/4 | 6.35 | 25.4 | 16.76 | 7.87 | 7.11 | 11.94 | 14.48 | 0.023 |
S505-08 | 5/16 | 7.94 | 38.1 | 23.11 | 9.65 | 11.18 | 15.75 | 19.05 | 0.064 |
S505-10 | 3/8 | 9.53 | 38.1 | 23.11 | 11.94 | 9.91 | 16.76 | 19.05 | 0.064 |
S505-11 | 7/16 | 11.11 | 50.8 | 30.99 | 13.46 | 16.51 | 21.59 | 25.65 | 0.15 |
S505-13 | 1/2 | 12.7 | 50.8 | 30.99 | 16 | 14.22 | 23.11 | 25.65 | 0.13 |
S505-14 | 9/16 | 14.29 | 69.85 | 37.34 | 17.76 | 16 | 26.16 | 31.5 | 0.29 |
S505-16 | 5/8 | 15.88 | 69.85 | 37.34 | 19.05 | 16 | 27.69 | 31.5 | 0.26 |
S505-19 | 3/4 | 19.05 | 81.03 | 43.69 | 23.11 | 21.34 | 32.51 | 37.08 | 0.4 |
S505-22 | 7/8 | 22.23 | 90.42 | 51.56 | 26.16 | 25.4 | 38.86 | 42.67 | 0.6 |
S505-26 | 1 | 25.4 | 101.6 | 57.91 | 29.46 | 28.7 | 43.69 | 49.02 | 0.89 |
S505-28 | 1 1/8 | 28.58 | 121.92 | 63.5 | 32.51 | 31.75 | 49.28 | 54.1 | 1.18 |
S505-32 | 1 1/4 | 31.75 | 131.63 | 70.61 | 36.58 | 35.81 | 54.86 | 58.93 | 1.61 |
S505-35 | 1 3/8 | 34.93 | 147.57 | 76.2 | 39.62 | 39.62 | 60.45 | 64 | 1.92 |
S505-38 | 1 1/2 | 38.1 | 158.75 | 82.55 | 42.93 | 42.93 | 66.8 | 68.83 | 2.27 |
S505-45 | 1 3/4 | 44.45 | 184.15 | 97.54 | 49.28 | 50.04 | 79.5 | 78.74 | 3.66 |
S505-50 | 2 | 50.8 | 215.9 | 111.25 | 57.15 | 57.15 | 92.2 | 90.42 | 5.14 |
S505-57 | 2 1/4 | 57.15 | 242.82 | 127.76 | 63.5 | 64.26 | 102.36 | 104.65 | 8.79 |
S505-64 | 2 1/2 | 63.5 | 266.7 | 139.7 | 69.85 | 71.37 | 114.3 | 114.3 | 10.68 |
S505-70 | 2 3/4 | 69.85 | 292.1 | 146.05 | 76.2 | 78.49 | 120.65 | 119.38 | 12.71 |
S505-76 | 3 | 76.2 | 304.8 | 152.4 | 82.55 | 85.85 | 127 | 125.98 | 13.35 |
S505-82 | 3 1/4 | 82.55 | 330.2 | 165.1 | 98.04 | 89.92 | 137.92 | 136.4 | 16.5 |
S505-89 | 3 1/2 | 88.9 | 355.6 | 177.8 | 98.55 | 100.08 | 148.34 | 146.56 | 21.06 |
S505-95 | 3 3/4 | 95.25 | 381 | 190.5 | 103.12 | 107.95 | 160.27 | 158.24 | 24.97 |
S505-100 | 4 | 101.6 | 406.4 | 206.5 | 111.25 | 114.3 | 172.97 | 169.93 | 30.87 |
S505-115 | 4 1/2 | 114.3 | 457.2 | 231.9 | 123.95 | 128.52 | 194.56 | 189.23 | 45.4 |
S505-130 | 5 | 127 | 508 | 267.21 | 139.7 | 143 | 221.74 | 210.31 | 66 |
S505-150 | 8 | 152.4 | 609.6 | 318.52 | 165.1 | 171.43 | 259.08 | 252.22 | 123 |
STEEL SWAGING SLEEVE(S409)
Stock No. | Rope dia. | Dimension(mm) | Weight |
(in.) | (mm) | A | B | C | D | E | (kg/pc) |
S409-03 | 1/8 | 3.18 | 0.44 | 0.55 | 0.14 | 0.4 | 0.61 | 0.009 |
S409-05 | 3/16 | 4.76 | 0.56 | 0.7 | 0.2 | 0.52 | 0.84 | 0.018 |
S409-06 | 1/4 | 6.35 | 0.63 | 1.06 | 0.3 | 0.58 | 1.2 | 0.036 |
S409-08 | 5/16 | 7.94 | 0.88 | 1.13 | 0.36 | 0.77 | 1.33 | 0.072 |
S409-10 | 3/8 | 9.53 | 0.88 | 1.48 | 0.42 | 0.77 | 1.69 | 0.068 |
S409-11 | 7/16 | 11.11 | 1.13 | 1.63 | 0.48 | 1.03 | 1.94 | 0.136 |
S409-13 | 1/2 | 12.7 | 1.31 | 1.89 | 0.55 | 1.16 | 2.17 | 0.227 |
S409-14 | 9/16 | 14.29 | 1.44 | 2.02 | 0.61 | 1.29 | 2.41 | 0.317 |
S409-16 | 5/8 | 15.88 | 1.56 | 2.42 | 0.67 | 1.42 | 2.89 | 0.454 |
S409-19 | 3/4 | 19.05 | 1.69 | 2.73 | 0.79 | 1.55 | 3.25 | 0.595 |
S409-22 | 7/8 | 22.23 | 2 | 3.27 | 0.94 | 1.8 | 3.86 | 1.02 |
S409-26 | 1 | 25.4 | 2.25 | 3.67 | 1.06 | 2.05 | 4.36 | 1.407 |
S409-28 | 1 1/8 | 28.58 | 2.56 | 4.05 | 1.19 | 2.3 | 4.81 | 2.043 |
S409-32 | 1 1/4 | 31.75 | 2.81 | 4.58 | 1.33 | 2.56 | 5.42 | 2.951 |
Titansuhe is dedicated to providing a full range of wire rope sling parts, we offer cost-effective and reliable solutions.