Nominal Size mm | GRADE |
AM1 (KN) | AM2 (KN) | AM3 (KN) | Weight(kg) |
BL | PL | BL | PL | BL | PL |
11 | 52 | 36 | 72 | 52 | 102 | 72 | 0.83 |
12.5 | 66 | 46 | 92 | 66 | 132 | 92 | 0.94 |
14 | 82 | 58 | 116 | 82 | 165 | 116 | 1.05 |
16 | 107 | 76 | 150 | 107 | 216 | 150 | 1.34 |
17.5 | 127 | 89 | 179 | 127 | 256 | 179 | 1.73 |
19 | 150 | 105 | 211 | 150 | 301 | 211 | 2.17 |
20.5 | 175 | 123 | 244 | 175 | 349 | 244 | 2.2 |
22 | 200 | 140 | 280 | 200 | 401 | 280 | 3.5 |
24 | 237 | 167 | 332 | 237 | 476 | 332 | 4.53 |
26 | 278 | 194 | 389 | 278 | 556 | 389 | 5.79 |
28 | 321 | 225 | 449 | 321 | 642 | 449 | 7.25 |
30 | 368 | 257 | 514 | 368 | 735 | 514 | 9 |
32 | 417 | 291 | 583 | 417 | 833 | 583 | 10.03 |
34 | 468 | 328 | 655 | 468 | 937 | 655 | 12.75 |
36 | 523 | 366 | 732 | 523 | 1050 | 732 | 14.96 |
38 | 581 | 406 | 812 | 581 | 1160 | 812 | 17.44 |
40 | 640 | 448 | 895 | 640 | 1280 | 895 | 20.25 |
42 | 703 | 492 | 981 | 703 | 1400 | 981 | 25.4 |
44 | 769 | 538 | 1080 | 769 | 1540 | 1080 | 26.6 |
46 | 837 | 585 | 1170 | 837 | 1680 | 1170 | 30.67 |
48 | 908 | 635 | 1270 | 908 | 1810 | 1270 | 35 |
50 | 981 | 686 | 1370 | 981 | 1960 | 1370 | 40.5 |
52 | 1060 | 739 | 1480 | 1060 | 2110 | 1480 | 49.5 |
54 | 1140 | 794 | 1590 | 1140 | 2270 | 1590 | 50.5 |
56 | 1220 | 851 | 1710 | 1220 | 2430 | 1710 | 55 |
58 | 1290 | 909 | 1810 | 1290 | 2600 | 1810 | 64.6 |
60 | 1380 | 969 | 1940 | 1380 | 2770 | 1940 | 71.3 |
62 | 1470 | 1030 | 2060 | 1470 | 2940 | 2060 | 77.7 |
64 | 1560 | 1100 | 2190 | 1560 | 3130 | 2190 | 83.3 |
66 | 1660 | 1160 | 2310 | 1660 | 3300 | 2310 | 88.7 |
68 | 1750 | 1230 | 1450 | 1750 | 3500 | 2450 | 100 |
70 | 1840 | 1290 | 2580 | 1840 | 3690 | 2580 | 107.8 |
73 | 1990 | 1390 | 2790 | 1990 | 3990 | 2790 | 125.6 |
76 | 2150 | 1500 | 3010 | 2150 | 4300 | 3010 | 143.8 |
78 | 2260 | 1580 | 3160 | 2260 | 4500 | 3160 | 154 |
81 | 2410 | 1690 | 3380 | 2410 | 4820 | 3380 | 188 |
84 | 2580 | 1800 | 3610 | 2580 | 5160 | 3610 | 198 |
87 | 2750 | 1920 | 3850 | 2750 | 5500 | 3850 | 215 |
90 | 2920 | 2050 | 4090 | 2920 | 5840 | 4090 | 238 |
92 | 3040 | 2130 | 4260 | 3040 | 6080 | 4260 | 252 |
95 | 3230 | 2260 | 4510 | 3230 | 6440 | 4510 | 269 |
97 | 3340 | 2340 | 4680 | 3340 | 6690 | 4680 | 301 |
100 | 3530 | 2470 | 4940 | 3530 | 7060 | 4940 | 330 |
102 | 3660 | 2560 | 5120 | 3660 | 7320 | 5120 | 344 |
105 | 3850 | 2700 | 5390 | 3850 | 7700 | 5390 | 387 |
107 | 3980 | 2790 | 5570 | 3980 | 7960 | 5570 | 428 |
111 | 4250 | 2970 | 5940 | 4250 | 8480 | 5940 | 448 |
114 | 4440 | 3110 | 6230 | 4440 | 8890 | 6230 | 460 |
117 | 4650 | 3260 | 6510 | 4650 | 9300 | 6510 | 475 |
120 | 4850 | 3400 | 6810 | 4850 | 9720 | 6810 | 547 |
122 | 5000 | 3500 | 7000 | 5000 | 9990 | 7000 | 649 |
124 | 5140 | 3600 | 7200 | 5140 | 10280 | 7200 | 680 |
127 | 5350 | 3750 | 7490 | 5350 | 10710 | 7490 | 729 |
130 | 5570 | 3900 | 7800 | 5570 | 11140 | 7800 | 784 |
132 | 5720 | 4000 | 8000 | 5720 | 11420 | 8000 | 820 |
137 | 6080 | 4260 | 8510 | 6080 | 12160 | 8510 | 812 |
142 | 6450 | 4520 | 9030 | 6450 | 12910 | 9030 | 1012 |
147 | 6840 | 4790 | 9560 | 6840 | 13660 | 9560 | 1124 |
152 | 7220 | 5050 | 10100 | 7220 | 14430 | 10100 | 1238 |
157 | 7600 | 5320 | 10640 | 7600 | 15200 | 10640 | 1360 |
162 | 7990 | 5590 | 11180 | 7990 | 15980 | 11180 | 1490 |
For one-stop system service with boat anchor parts, Titansuhe assure you that all of our products and solutions are cost-effective and reliable.