Data Sheet of Aluminum Ferrules
DIN3093 STANDARD
Rope dia | Dimension(mm) | Standard | Net Weight |
(mm) | A | B | C | D | (mm) | (g/pc) |
1 | 3 | 4.3 | 1.3 | 2.6 | 5 | 0.11 |
1.5 | 3.5 | 5.3 | 1.8 | 3.6 | 6 | 0.21 |
2 | 4.5 | 6.9 | 2.4 | 4.8 | 7 | 0.24 |
2.5 | 5.1 | 8.1 | 3 | 6 | 9 | 0.5 |
3 | 6.1 | 9.6 | 3.5 | 7 | 11 | 0.84 |
3.5 | 7 | 11 | 4 | 8 | 13 | 1.32 |
4 | 7.9 | 12.4 | 4.5 | 9 | 14 | 1.81 |
4.5 | 8.9 | 14 | 5.1 | 10.2 | 16 | 2.61 |
5 | 9.8 | 15.4 | 5.6 | 11.2 | 18 | 3.57 |
6 | 11.6 | 18.2 | 6.6 | 13.2 | 21 | 5.86 |
6.5 | 12.6 | 19.8 | 7.2 | 14.4 | 23 | 7.85 |
7 | 13.6 | 21.4 | 7.8 | 15.6 | 25 | 9.53 |
8 | 15.4 | 24.2 | 8.8 | 17.6 | 28 | 13.7 |
9 | 17.3 | 27.2 | 9.9 | 19.8 | 32 | 19.8 |
10 | 19.1 | 30 | 10.9 | 21.8 | 35 | 26.4 |
11 | 21.1 | 33.2 | 12.1 | 24.2 | 39 | 35.8 |
12 | 23 | 36.2 | 13.2 | 26.4 | 42 | 45.8 |
13 | 25 | 39.2 | 14.2 | 28.4 | 46 | 59.7 |
14 | 26 | 42.2 | 15.3 | 30.6 | 49 | 73.5 |
16 | 30.9 | 48.4 | 17.5 | 35 | 56 | 111 |
18 | 34.8 | 54.4 | 19.6 | 39.2 | 63 | 159 |
20 | 38.5 | 60.2 | 21.7 | 43.4 | 70 | 217 |
22 | 42.7 | 67 | 24.3 | 48.6 | 77 | 292 |
24 | 46.4 | 72.8 | 26.4 | 52.8 | 84 | 376 |
26 | 50.3 | 78.8 | 28.5 | 57 | 91 | 481 |
28 | 54.5 | 85.4 | 31 | 62 | 98 | 603 |
30 | 58.1 | 91.2 | 33 | 66.2 | 105 | 735 |
32 | 62 | 97.5 | 35.2 | 70.4 | 112 | 897 |
34 | 66.2 | 104 | 37.8 | 75.6 | 119 | 1082 |
36 | 69.8 | 109.6 | 39.8 | 79.6 | 126 | 1275 |
38 | 73.5 | 115.4 | 41.9 | 83.8 | 133 | 1503 |
40 | 77.2 | 121.2 | 44 | 88 | 140 | 1734 |
42 | 81.2 | 127.4 | 46.2 | 92.4 | 147 | 2024 |
44 | 85 | 133.4 | 48.4 | 96.8 | 154 | 2600 |
46 | 89 | 139.6 | 50.6 | 101.2 | 161 | 2662 |
48 | 92.8 | 145.6 | 52.8 | 105.6 | 168 | 3010 |
52 | 100.4 | 157.6 | 57.2 | 114.4 | 182 | 3960 |
54 | 104.4 | 163.8 | 59.4 | 118.8 | 189 | 4293 |
56 | 108.2 | 169.8 | 61.6 | 132.2 | 196 | 6120 |
Aluminum Ferrules(JIS STANDARD)
Rope dia | Dimension(mm) | Standard Length | Net Weight |
(mm) | A | B | C | D | (mm) | (g/pc) |
6 | 13.5 | 20.3 | 6.9 | 13.7 | 24 | 11.5 |
8 | 17.4 | 26.3 | 9.2 | 18.4 | 32 | 25 |
9 | 18.9 | 29.2 | 10.3 | 20.6 | 36 | 32 |
10 | 20.5 | 32 | 11.5 | 23 | 40 | 42 |
12 | 24.6 | 38.4 | 13.8 | 27.6 | 48 | 74 |
14 | 28.1 | 44.2 | 16.1 | 32.2 | 56 | 109 |
16 | 31.4 | 49.8 | 18.4 | 36.8 | 64 | 155 |
18 | 34.7 | 55.4 | 20.7 | 41.4 | 72 | 209 |
Aluminum Hourglass(US STANDARD)
Rope dia | Dimension(mm) | Standard Length | Net Weight |
(mm/in) | A | B | C | D | (mm) | (g/pc) |
1.6(1/16'') | 4.37 | 6.35 | 1.96 | 4 | 9.6 | 0.41 |
2(5/64'') | 5.56 | 7.95 | 2.39 | 4.8 | 9.6 | 0.73 |
2.4(3/32'') | 7.06 | 10.26 | 3.3 | 6.5 | 12.7 | 1.45 |
3.2(1/8'') | 8.71 | 12.7 | 3.96 | 7.9 | 15.9 | 2.9 |
4(5/32'') | 9.53 | 14.3 | 4.75 | 9.5 | 17.5 | 3.63 |
5.1(3/16'') | 11.2 | 16.9 | 5.66 | 11.4 | 25.4 | 7.17 |
5.6(7/32'') | 12.7 | 19.1 | 6.35 | 12.7 | 27 | 10.07 |
6.4(1/4'') | 13.61 | 20.8 | 7.37 | 14.6 | 28.6 | 11.43 |
7.1(9/32'') | 14.27 | 22.35 | 7.92 | 16 | 30.2 | 12.81 |
8(5/16') | 17.45 | 26.19 | 9.35 | 18.3 | 31.7 | 20.41 |
9.5(3/8'') | 19.05 | 29.36 | 11.13 | 21.4 | 36.5 | 27.53 |
11.1(7/16'') | 23.8 | 36.5 | 12.7 | 25.4 | 42.8 | 53.52 |
12.7(1/2'') | 27 | 41.28 | 14.27 | 28.5 | 50.8 | 79.83 |
Titansuhe have wire rope sling components bulk wholesale at competitive prices, which provide more secure, reliable, durable, and efficient lifting tools and material handling equipment.