Seale Strand: It has larger wires for outer layer and smaller wires for inner wires. Wire ropes with this construction has very good flexibility.
Warrington Strand: This strand is constructed with alternative arrangement of larger wires and smaller wires for outer layer. This strand constructed wire rope has better abrasion resistance.
Filler Strand: Arranged with smaller wires between the outer layer and inner layer to fill the space, this kind of strand has better bend fatigue and better contact with drums and sheaves.
Construction: 8x19(S)+FC, 8x19(W)+FC, 8x25F+FC
Nominal Diameter | Approx Weight | Minimum Breaking Strength(KN) |
Double strength(Mpa) | Single Strength(Mpa) |
mm | kg/100m | 1320/1770 1320/1620 | 1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 |
8 | 21.8 | 26.5 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 |
9 | 27.5 | 33.5 | 35.6 | 38.9 | 37.3 | 38.4 | 42 |
9.5 | 30.7 | 37.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 |
10 | 34 | 41.3 | 44 | 48.1 | 46 | 47.5 | 51.8 |
11 | 41.1 | 50 | 53.2 | 58.1 | 55.7 | 57.4 | 62.8 |
12 | 49 | 59.5 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 |
12.7 | 54.8 | 66.6 | 70.9 | 77.5 | 74.2 | 76.5 | 83.6 |
13 | 57.5 | 69.8 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 |
14 | 66.6 | 81 | 86.1 | 94.2 | 90.2 | 93 | 102 |
14.3 | 69.5 | 84.5 | 89.9 | 98.3 | 94.1 | 97.1 | 106 |
15 | 76.5 | 93 | 98.9 | 108 | 104 | 107 | 117 |
16 | 87 | 106 | 113 | 123 | 118 | 122 | 133 |
17.5 | 104 | 127 | 135 | 147 | 141 | 145 | 159 |
18 | 110 | 134 | 142 | 156 | 149 | 154 | 168 |
19 | 123 | 149 | 159 | 173 | 166 | 171 | 187 |
20 | 136 | 165 | 176 | 192 | 184 | 190 | 207 |
20.6 | 144 | 175 | 187 | 204 | 195 | 201 | 220 |
22 | 165 | 200 | 213 | 233 | 223 | 230 | 251 |
Construction: 8x19(S)+IWRC, 8x19(W)+IWRC
Nominal Diameter | Approx Weight | Minimum Breaking Strength(KN) |
Double Strength(Mpa) | Single Strength(Mpa) |
mm | kg/100m | 1320/1771 1320/1620 | 1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 |
| IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF |
8 | 26 | 25.9 | 34.2 | 33.6 | 35.8 | 35.2 | 38 | 37.4 | 35.8 | 35.2 | 36.9 | 36.3 | 40.3 | 39.6 |
9 | 33 | 32.8 | 43.3 | 42.5 | 45.3 | 44.5 | 48.2 | 47.3 | 45.3 | 44.5 | 46.7 | 45.9 | 51 | 50.2 |
9.5 | 36.7 | 36.6 | 48.2 | 47.4 | 50.4 | 49.6 | 53.7 | 52.8 | 50.4 | 49.6 | 52 | 51.2 | 56.9 | 55.9 |
10 | 40.7 | 40.5 | 53.4 | 52.5 | 55.9 | 55 | 59.5 | 58.5 | 55.9 | 55 | 57.7 | 56.7 | 63 | 62 |
11 | 49.2 | 49 | 64.6 | 63.5 | 67.6 | 66.5 | 71.9 | 70.7 | 67.6 | 66.5 | 69.8 | 68.6 | 76.2 | 75 |
12 | 58.6 | 58.3 | 76.9 | 75.6 | 80.5 | 79.1 | 85.6 | 84.2 | 80.5 | 79.1 | 83 | 81.6 | 90.7 | 89.2 |
12.7 | 65.6 | 65.3 | 86.1 | 84.7 | 90.1 | 88.6 | 95.9 | 94.3 | 90.1 | 88.6 | 93 | 91.5 | 102 | 99.9 |
13 | 68.8 | 68.4 | 90.2 | 88.7 | 94.5 | 92.9 | 100 | 98.8 | 94.5 | 92.9 | 97.5 | 95.8 | 106 | 105 |
14 | 79.8 | 79.4 | 105 | 103 | 110 | 108 | 117 | 115 | 110 | 108 | 113 | 111 | 124 | 121 |
14.3 | 83.2 | 82.8 | 109 | 107 | 114 | 112 | 122 | 120 | 114 | 112 | 118 | 116 | 129 | 127 |
15 | 91.6 | 91.1 | 120 | 118 | 126 | 124 | 134 | 132 | 126 | 124 | 130 | 128 | 142 | 139 |
16 | 104 | 104 | 137 | 134 | 143 | 141 | 152 | 150 | 143 | 141 | 148 | 145 | 161 | 159 |
17.5 | 125 | 124 | 164 | 161 | 171 | 168 | 182 | 179 | 171 | 168 | 177 | 174 | 193 | 190 |
18 | 132 | 131 | 173 | 170 | 181 | 178 | 193 | 189 | 181 | 178 | 187 | 184 | 204 | 201 |
19 | 147 | 146 | 193 | 190 | 202 | 198 | 215 | 211 | 202 | 198 | 208 | 205 | 227 | 224 |
20 | 163 | 162 | 214 | 210 | 224 | 220 | 238 | 234 | 224 | 220 | 231 | 227 | 252 | 248 |
20.6 | 173 | 172 | 227 | 223 | 237 | 233 | 252 | 248 | 237 | 233 | 245 | 241 | 267 | 263 |
22 | 197 | 196 | 258 | 254 | 271 | 266 | 288 | 283 | 271 | 266 | 279 | 274 | 305 | 300 |
For one-stop system service with steel cable attachments, Titansuhe assure you that all of our products and solutions are cost-effective and reliable.