Data sheet of 322 Swivel Hook With Latch
Carbon | Alloy | Dimension (mm) | N.W. (kg/pc) |
WLL(t) | B.L.(t) | WLL(t) | B.L.(t) | A | E | B | H | K | L |
|
0.5 | 2.5 | 0.75 | 3.75 | 32 | 20 | 22.5 | 9 | 111 | 138 | 0.3 |
0.75 | 3.75 | 1 | 5 | 32 | 22 | 22.5 | 9 | 112 | 140 | 0.34 |
1 | 5 | 1.5 | 7.5 | 38 | 23 | 29.5 | 12 | 133.5 | 167 | 0.57 |
1.5 | 7.5 | 2 | 10 | 44 | 26 | 33 | 15.8 | 150.5 | 192 | 0.57 |
2 | 10 | 3 | 15 | 44 | 28 | 33 | 15.8 | 163 | 208 | 1.24 |
3 | 15 | 5 | 25 | 50 | 35 | 39 | 18 | 190 | 242 | 2.25 |
5 | 25 | 7 | 35 | 64 | 43 | 53 | 25 | 248.5 | 318 | 4.66 |
7.5 | 37.5 | 11 | 55 | 70 | 55 | 53 | 28.5 | 282 | 369 | 7.4 |
10 | 50 | 15 | 75 | 79 | 61 | 58 | 32 | 332 | 431 | 10.6 |
15 | 75 | 22 | 110 | 105 | 81 | 114 | 40 | 431 | 547 | 21.4 |
20 | 100 | 30 | 150 | 105 | 82.5 | 105 | 40 | 472 | 603 | 32 |
Titansuhe is dedicated to providing a full range of chain hooks manufacturers, we offer cost-effective and reliable solutions.