2 Ton Webbing Sling
Features with dark green color and two built-in capacity strips, our 2ton webbing sling come with a width of 50mm for safety factors 6:1 and below, 60mm width for safety factors 7:1 and above web slings for lifting.
Features with dark green color and two built-in capacity strips, our 2ton webbing sling come with a width of 50mm for safety factors 6:1 and below, 60mm width for safety factors 7:1 and above web slings for lifting.
Webbing Width | Colour Coded according to DIN-EN-1492-1 | Working load limit with 1 webbing sling | Working load limit with 2 webbing sling | |||||||
(mm) | ||||||||||
Straight lift | Choked lift | Lift in different angle | Straight lift up to | Choked lift up to | Straight lift | Choked lift | ||||
0°-7° | 7°-45° | 45°-60° | 45° | 45° | 45°-60° | 45°-60° | ||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||
25/30 | WLL1T | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1120 | 1000 | 800 |
50/60 | WLL2T | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2240 | 2000 | 1600 |
75/90 | WLL3T | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3360 | 3000 | 2400 |
100/120 | WLL4T | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4480 | 4000 | 3200 |
125/140 | WLL5T | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5600 | 5000 | 4000 |
150 | WLL6T | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6720 | 6000 | 4800 |
200 | WLL8T | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8960 | 8000 | 6400 |
250 | WLL10T | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 11200 | 10000 | 8000 |
300 | WLL12T | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 13440 | 12000 | 9600 |
Titansuhe is dedicated to providing a full range of rigging lifting straps, we offer cost-effective and reliable solutions.
008617815375169
+8617815375169