Data Sheet of 1 Ton Endless Polyester Round Sling
Color | Colour Coded according to DIN-EN-1492-1 | Working load limit with 1 webbing sling | Working load limit with 2 webbing sling |
|
| Straight lift | Choked lift | Lift in different angle | Straight lift up to | Choked lift up to | Straight lift | Choked lift |
|
| | | 0°-7° | 7°-45° | 45°-60° | Up to 45° | 45°- 60° | 45° | 45° | 45°-60° | 45°-60° |
|
|
|
| | | | | | | | | |
| 1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 |
Purple | WLL1T | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 |
Green | WLL2T | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 |
Yellow | WLL3T | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 |
Grey | WLL4T | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 |
Red | WLL5T | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 | 7000 | 5600 | 5000 | 4000 |
Blown | WLL6T | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 |
Blue | WLL8T | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 |
Orange | WLL10T | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 | 14000 | 11200 | 10000 | 8000 |
Orange | WLL12T | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 | 16800 | 13440 | 12000 | 9600 |
Orange | WLL15T | 15000 | 12000 | 30000 | 21000 | 15000 | 10500 | 7500 | 21000 | 16800 | 15000 | 12000 |
Orange | WLL20T | 20000 | 16000 | 40000 | 28000 | 20000 | 14000 | 10000 | 28000 | 22400 | 20000 | 16000 |
Orange | WLL30T | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 15000 | 42000 | 33600 | 30000 | 24000 |
Orange | WLL50T | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 25000 | 70000 | 56000 | 50000 | 40000 |
Orange | WLL60T | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 30000 | 84000 | 67200 | 60000 | 48000 |
Orange | WLL80T | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 40000 | 112000 | 89600 | 80000 | 64000 |
Orange | WLL100T | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 50000 | 140000 | 112000 | 100000 | 80000 |
Titansuhe supply sling lift and rigging, we engaged in the design, manufacturing, and distribution of various lifting tools, equipment, rigging hardware, elevator and elevator parts more than 15 years.