Data Sheet of 1 Ton Air Chain Hoist
Model | Capacity (ton) | N.W. (lbs) | Strands of load chain | Max.Lowering Speed(fpm) | Max.Lowering Speed(fpm) | Chain Length(in) |
THA-025 | 1/4 | 46 | 1 | 65 | 95 | 11'-5", 22'-7" |
THA-050 | 1/2 | 46 | 1 | 45 | 120 | 11'-5", 22'-7" |
THA-100 | 1 | 59 | 2 | 23 | 60 | 22'-7", 44'-8" |
1/4 TON RATED LOAD HOIST
Load | 125LBS | 500LBS | 500LBS |
Air Pressure psiG | UP | DOWN | UP | DOWN | UP | DOWN |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0 | 0 | 0 | 5 | 8 | 0 | 0 | 15 | 40 | 0 | 0 | 25 | 65 |
60 | 35 | 70 | 30 | 75 | 30 | 65 | 35 | 85 | 20 | 50 | 40 | 95 |
70 | 40 | 75 | 30 | 80 | 35 | 70 | 35 | 85 | 25 | 60 | 40 | 95 |
80 | 40 | 80 | 35 | 80 | 35 | 75 | 35 | 85 | 30 | 60 | 40 | 95 |
90 | 40 | 80 | 35 | 80 | 35 | 80 | 35 | 85 | 30 | 65 | 40 | 95 |
100 | 40 | 80 | 35 | 80 | 40 | 80 | 35 | 85 | 30 | 65 | 40 | 95 |
1/2 TON RATED LOAD HOIST
Load | 125LBS | 500LBS | 500LBS |
Air Pressure psiG | UP | DOWN | UP | DOWN | UP | DOWN |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0 | 0 | 0 | 15 | 40 | 0 | 0 | 25 | 65 | 0 | 0 | 45 | 125 |
60 | 30 | 65 | 35 | 85 | 20 | 50 | 40 | 95 | 0 | 20 | 45 | 125 |
70 | 35 | 70 | 35 | 85 | 25 | 60 | 40 | 95 | 0 | 30 | 50 | 120 |
80 | 35 | 75 | 35 | 85 | 30 | 60 | 40 | 95 | 10 | 40 | 55 | 120 |
90 | 25 | 80 | 35 | 85 | 30 | 65 | 40 | 95 | 15 | 45 | 55 | 120 |
100 | 40 | 80 | 35 | 85 | 30 | 65 | 40 | 95 | 20 | 50 | 55 | 120 |
1TON RATED LOAD HOIST
Load | 125LBS | 500LBS | 500LBS |
Air Pressure psiG | UP | DOWN | UP | DOWN | UP | DOWN |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0 | 0 | 0 | 8 | 20 | 0 | 0 | 13 | 33 | 0 | 0 | 25 | 65 |
60 | 15 | 32 | 16 | 42 | 10 | 25 | 20 | 50 | 0 | 10 | 25 | 65 |
70 | 16 | 35 | 17 | 42 | 12 | 30 | 20 | 50 | 0 | 15 | 25 | 60 |
80 | 17 | 37 | 18 | 42 | 14 | 31 | 20 | 48 | 5 | 20 | 30 | 60 |
90 | 18 | 40 | 18 | 42 | 15 | 32 | 20 | 47 | 7 | 23 | 30 | 60 |
100 | 20 | 40 | 18 | 42 | 15 | 34 | 20 | 45 | 10 | 25 | 30 | 60 |
Note: Hoist Speeds are shown in feet per minute (f.p.m).